Are you considering moving to a certain Tamiami Boundary, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Tamiami Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Tamiami Boundary | 11 54 39 152.93 Ac M/l Ne1/4 Of | 1 | $168,000 | 293 |
| Tamiami Boundary | 1st Addn To Lisboa Homes | 1 | $640,000 | 106 |
| Tamiami Boundary | 1st Amend To Half Moon Vi | 1 | $520,000 | 33 |
| Tamiami Boundary | 53 54 39 1000 Ac | 1 | $220,000 | 80 |
| Tamiami Boundary | Abbro Sub | 1 | $1,050,000 | 100 |
| Tamiami Boundary | Alameda Iv West Condo | 2 | $442,450 | 243 |
| Tamiami Boundary | Amend Plat Of Intl Garden | 1 | $1,395,000 | 100 |
| Tamiami Boundary | Apache Sub | 1 | $835,000 | 37 |
| Tamiami Boundary | Athol Sub | 1 | $60,000 | 57 |
| Tamiami Boundary | Bird Estates | 1 | $805,000 | 94 |
| Tamiami Boundary | Bird Gardens Sub | 1 | $795,000 | 9 |
| Tamiami Boundary | Blanc Estates | 1 | $1,729,900 | 9 |
| Tamiami Boundary | Borluv Subdivision | 1 | $2,590,000 | 168 |
| Tamiami Boundary | Brisas Del Lago Condo | 1 | $445,000 | 701 |
| Tamiami Boundary | Camesta Sub | 1 | $1,650,000 | 208 |
| Tamiami Boundary | Cheyenne Sub | 1 | $610,999 | 27 |
| Tamiami Boundary | Chiu Sub | 1 | $2,700,000 | 27 |
| Tamiami Boundary | Christy Place Villas | 1 | $299,999 | 14 |
| Tamiami Boundary | Clasca Villas | 1 | $799,000 | 64 |
| Tamiami Boundary | Comanche Sub | 1 | $824,990 | 104 |
| Tamiami Boundary | Coral Towers Condo | 2 | $274,250 | 70 |
| Tamiami Boundary | El Tovar At University Par | 1 | $550,000 | 115 |
| Tamiami Boundary | Greenglade Villas | 1 | $409,900 | 30 |
| Tamiami Boundary | Greenway Lakes Sec One | 1 | $525,000 | 37 |
| Tamiami Boundary | Imperial Villas At Imperi | 1 | $513,000 | 33 |
| Tamiami Boundary | International Gardens Sec | 2 | $897,500 | 19 |
| Tamiami Boundary | International Park 1condointernational Park | 1 | $299,900 | 64 |
| Tamiami Boundary | International Park Condo | 7 | $265,628 | 119 |
| Tamiami Boundary | International Park I Cond | 4 | $235,725 | 54 |
| Tamiami Boundary | International Park I Condinternational Park | 1 | $200,000 | 127 |
| Tamiami Boundary | International Princess | 2 | $379,000 | 141 |
| Tamiami Boundary | International Princess Co | 1 | $319,999 | 86 |
| Tamiami Boundary | International Towers Cond | 1 | $265,000 | 27 |
| Tamiami Boundary | Intl Lake Villas Condo #4 | 1 | $495,000 | 79 |
| Tamiami Boundary | J G Heads Farms | 3 | $3,446,000 | 101 |
| Tamiami Boundary | J G Heads Farms Sub | 3 | $1,386,333 | 78 |
| Tamiami Boundary | J G Heads Farms Unit A | 10 | $2,719,300 | 135 |
| Tamiami Boundary | J N C Sub | 1 | $584,900 | 13 |
| Tamiami Boundary | Jg Head Farms Subjg Head Farms | 1 | $2,299,000 | 534 |
| Tamiami Boundary | Lake Pointe Sec 1 | 1 | $499,327 | 376 |
| Tamiami Boundary | Lake Pointe Sec 2 | 3 | $681,333 | 79 |
| Tamiami Boundary | Lake Pointe Sec 4 | 3 | $578,633 | 61 |
| Tamiami Boundary | Lake Vilg At Intl Lake Th | 1 | $480,000 | 87 |
| Tamiami Boundary | Leomar Homes | 2 | $727,500 | 64 |
| Tamiami Boundary | Leomar Homesleomar Homes | 1 | $699,000 | 120 |
| Tamiami Boundary | Les Chateaux At Int Garde | 2 | $342,400 | 193 |
| Tamiami Boundary | Les Chateaux At Intl Gard | 1 | $415,000 | 80 |
| Tamiami Boundary | Les Gardens Ii | 1 | $549,500 | 87 |
| Tamiami Boundary | Lisboa Homes | 1 | $659,000 | 395 |
| Tamiami Boundary | Marbella Estates | 1 | $998,000 | 52 |
| Tamiami Boundary | Marina Real Condo No 6 | 1 | $434,900 | 48 |
| Tamiami Boundary | Nelia Sub | 1 | $1,170,000 | 117 |
| Tamiami Boundary | New Paseos Castellanos Conew Paseos Castellan | 1 | $399,900 | 59 |
| Tamiami Boundary | Orsori | 1 | $850,000 | 2 |
| Tamiami Boundary | Overbrook Shores No 3 | 1 | $2,100,000 | 16 |
| Tamiami Boundary | Peninsula At Intl Gardens | 2 | $272,500 | 143 |
| Tamiami Boundary | Pervas Sub | 1 | $770,000 | 42 |
| Tamiami Boundary | Playa Lago Condo Ph Ii | 2 | $400,000 | 127 |
| Tamiami Boundary | Puerto Bello Condo No 2 | 1 | $455,000 | 206 |
| Tamiami Boundary | Riviera Trace 1st Addn | 1 | $728,000 | 37 |
| Tamiami Boundary | Sevilla Gardens Sec 1 | 1 | $880,000 | 97 |
| Tamiami Boundary | Shoma Estates | 1 | $765,000 | 26 |
| Tamiami Boundary | Shoma Homes At Tamiami Ii | 2 | $787,500 | 61 |
| Tamiami Boundary | Shoma Homes At Tamiami Iv | 1 | $1,800,000 | 9 |
| Tamiami Boundary | Southern Estates 12th Add | 1 | $729,000 | 44 |
| Tamiami Boundary | Southern Estates 13th Add | 2 | $907,500 | 94 |
| Tamiami Boundary | Southern Estates 14th Add | 1 | $859,000 | 27 |
| Tamiami Boundary | Southern Estates 14th Addsouthern Estates | 1 | $600,000 | 24 |
| Tamiami Boundary | Southern Estates 9th Addn | 1 | $955,000 | 14 |
| Tamiami Boundary | Southern Ests | 2 | $970,000 | 6 |
| Tamiami Boundary | Southern Ests 11th Addn | 1 | $879,000 | 93 |
| Tamiami Boundary | Southern Ests 1st Addn | 1 | $889,000 | 90 |
| Tamiami Boundary | Southern Ests 2nd Addn | 1 | $785,000 | 85 |
| Tamiami Boundary | Southern Ests 3rd Addn | 2 | $799,500 | 197 |
| Tamiami Boundary | Southern Ests 4th Addn | 1 | $899,000 | 9 |
| Tamiami Boundary | Southern Ests 4th Addnsouthern Ests 4th Ad | 1 | $849,900 | 15 |
| Tamiami Boundary | Southern Ests 6th Addn | 1 | $849,999 | 104 |
| Tamiami Boundary | Southern Ests 6th Addnsouthern Ests 6th Ad | 1 | $885,000 | 36 |
| Tamiami Boundary | Southern Ests 7th Addn Se | 3 | $864,667 | 89 |
| Tamiami Boundary | Southwest Manors Sec 7pb | 1 | $809,000 | 149 |
| Tamiami Boundary | Superior Homes Estates | 3 | $753,333 | 39 |
| Tamiami Boundary | Superior Homes Estates 1s | 1 | $715,000 | 30 |
| Tamiami Boundary | Superior Homes Sec 1 | 2 | $817,500 | 126 |
| Tamiami Boundary | Superior Homes Sec 3 | 2 | $615,000 | 18 |
| Tamiami Boundary | Superior Subdivision | 1 | $1,549,000 | 52 |
| Tamiami Boundary | Sweetwater Estates Sub | 3 | $3,573,300 | 181 |
| Tamiami Boundary | Sweetwater Ests Sub | 13 | $3,113,385 | 149 |
| Tamiami Boundary | Sweetwater Golf Course To | 1 | $749,499 | 142 |
| Tamiami Boundary | Sweetwater Subd | 1 | $3,500,000 | 189 |
| Tamiami Boundary | Tamiami Lakes Sec 1 | 2 | $966,000 | 31 |
| Tamiami Boundary | Tamiami Lakes Sec 3 | 1 | $655,000 | 13 |
| Tamiami Boundary | Tamiami Lakes Sec 5 | 4 | $684,750 | 103 |
| Tamiami Boundary | Tamiami Lakes Sec 5westbrook | 1 | $699,900 | 117 |
| Tamiami Boundary | Tamiami Lakes Townhomes S | 1 | $480,000 | 69 |
| Tamiami Boundary | Tamiami Lakes Townhouses | 2 | $447,000 | 109 |
| Tamiami Boundary | The Cloisters Amended | 1 | $735,000 | 65 |
| Tamiami Boundary | Trail Run Sec 2 | 3 | $473,967 | 145 |
| Tamiami Boundary | Unincorporated County | 1 | $740,000 | 34 |
| Tamiami Boundary | Univ Park East Sec 5 | 1 | $799,000 | 107 |
| Tamiami Boundary | University Lakes | 2 | $170,000 | 37 |
| Tamiami Boundary | University Park West Sec | 1 | $1,065,000 | 289 |
| Tamiami Boundary | University Trail | 1 | $300,000 | 14 |
| Tamiami Boundary | University Trail Condo | 1 | $240,000 | 87 |
| Tamiami Boundary | Venezia Homes Estates Ist | 3 | $903,267 | 271 |
| Tamiami Boundary | Villa Real Condo No 3 | 1 | $310,000 | 90 |
| Tamiami Boundary | Villa Real Condo No 7 | 1 | $355,000 | 55 |
| Tamiami Boundary | Villa Venezia Condo Ph Vi | 2 | $490,000 | 22 |
| Tamiami Boundary | Vista Del Lago Condo Ph I | 1 | $275,000 | 115 |
| Tamiami Boundary | Vista Sub 1st Addn | 1 | $705,000 | 248 |
| Tamiami Boundary | Vista Sub 1st Addnvista Sub | 1 | $665,000 | 52 |
| Tamiami Boundary | W D L D Sub | 1 | $2,350,000 | 85 |
| Tamiami Boundary | West Homestead | 1 | $179,900 | 147 |
| Tamiami Boundary | ¤international Park I Cond | 1 | $299,000 | 37 |
| Tamiami Boundary | ¤trail Run Sec 3 | 1 | $450,000 | 43 |
Real Estate Agent