Are you considering moving to a certain South Miami, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the South Miami Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| South Miami | Banyans Of South Miami Co | 1 | $897,000 | 265 |
| South Miami | Banyans Of South Miami Condo | 1 | $959,000 | 5 |
| South Miami | Bird Road Estates | 2 | $685,000 | 117 |
| South Miami | Blue Hgts | 1 | $2,795,000 | 416 |
| South Miami | Cambridge Lawns | 1 | $2,685,000 | 171 |
| South Miami | Cocoplum Terr | 2 | $3,164,500 | 58 |
| South Miami | Cocoplum Terr Addn | 1 | $3,900,000 | 710 |
| South Miami | Cocoplum Terrace Addn Par | 2 | $1,025,000 | 9 |
| South Miami | Davis Highlands | 1 | $1,950,000 | 108 |
| South Miami | Fairglade Park | 1 | $4,299,000 | 4 |
| South Miami | Franklin Sub | 1 | $725,000 | 88 |
| South Miami | Grandios Subdivision | 1 | $5,999,999 | 606 |
| South Miami | Lee Park Condo | 1 | $360,000 | 127 |
| South Miami | Lindas Casas | 1 | $1,175,000 | 83 |
| South Miami | Linden Acres | 1 | $2,389,000 | 32 |
| South Miami | Ludlum Plaza | 1 | $3,595,000 | 27 |
| South Miami | Map Of Larkins Pines | 1 | $3,600,000 | 239 |
| South Miami | Map Of Larkins Pinesvilla Espresso | 1 | $3,600,000 | 385 |
| South Miami | Mckeever Terr | 1 | $639,000 | 220 |
| South Miami | Merion Park | 4 | $1,548,500 | 291 |
| South Miami | Merion Park Manor 3rd Add | 1 | $1,925,000 | 111 |
| South Miami | Miller Sixty-seven Townho | 1 | $485,000 | 88 |
| South Miami | Oak Heights | 2 | $2,099,000 | 22 |
| South Miami | Orchard Heights | 1 | $1,450,000 | 145 |
| South Miami | Pinecrest Villas 2 Addn | 1 | $4,500,000 | 21 |
| South Miami | Pines | 1 | $685,000 | 162 |
| South Miami | Reardon Manors | 1 | $1,395,000 | 20 |
| South Miami | Royal Palm Villas | 2 | $1,887,000 | 45 |
| South Miami | Sea View Park Amd | 2 | $2,650,000 | 12 |
| South Miami | Sea View Park-amended | 2 | $4,500,000 | 49 |
| South Miami | Shaw Propertysea View Park | 1 | $3,900,000 | 121 |
| South Miami | Somi Estates | 1 | $3,198,000 | 165 |
| South Miami | South Miami Groves Sub | 1 | $2,975,000 | 18 |
| South Miami | Stormproof Sub | 1 | $799,000 | 142 |
| South Miami | Sunset Point Condo | 1 | $299,000 | 46 |
| South Miami | The Fountains Of So Miami | 1 | $850,000 | 17 |
| South Miami | The Oaks At South Miami C | 1 | $228,000 | 137 |
| South Miami | Twin Lake Manor Sub | 1 | $2,595,000 | 351 |
| South Miami | Twin Lakes Manor Sub | 1 | $1,800,000 | 132 |
| South Miami | University Park | 1 | $1,299,000 | 44 |
| South Miami | Valencia Condo | 18 | $344,000 | 88 |
| South Miami | Valencia Condominium | 1 | $410,000 | 3 |
| South Miami | West Larkin Park | 2 | $917,450 | 96 |
Real Estate Agent