Are you considering moving to a certain Pompano Beach Boundary, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Pompano Beach Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Pompano Beach Boundary | 14th Street Retirement Cl | 1 | $415,000 | 38 |
| Pompano Beach Boundary | 14th Street Townhomes Condo | 1 | $289,788 | 68 |
| Pompano Beach Boundary | 1500 Ocean Club | 1 | $399,900 | 131 |
| Pompano Beach Boundary | 1500 Ocean Club Condo | 1 | $525,000 | 40 |
| Pompano Beach Boundary | 33-48-42 E 50 Of W 100 Of | 2 | $244,950 | 154 |
| Pompano Beach Boundary | 33-48-42 E 60 Of W 210 Of | 1 | $299,000 | 141 |
| Pompano Beach Boundary | 33-48-42 W 50 Of E 550 Of | 1 | $400,000 | 35 |
| Pompano Beach Boundary | Admiralty Towers | 5 | $659,000 | 579 |
| Pompano Beach Boundary | Admiralty Towers Condo | 1 | $529,000 | 390 |
| Pompano Beach Boundary | Admiralty Towers Condominium | 2 | $517,450 | 74 |
| Pompano Beach Boundary | Aegean -pompano Beach | 1 | $549,000 | 256 |
| Pompano Beach Boundary | Aquamarine | 1 | $849,000 | 95 |
| Pompano Beach Boundary | Aristocrat | 1 | $424,900 | 93 |
| Pompano Beach Boundary | Aristocrat Condo | 1 | $375,000 | 117 |
| Pompano Beach Boundary | Aristocrat Ocean And | 1 | $410,000 | 98 |
| Pompano Beach Boundary | Atlantic East Plat | 1 | $599,000 | 8 |
| Pompano Beach Boundary | Atlantic Viewocean Azul | 1 | $2,500,000 | 626 |
| Pompano Beach Boundary | Avalon Garden Estates | 2 | $549,500 | 47 |
| Pompano Beach Boundary | Avalon Garden Estates 1st Add | 1 | $899,999 | 217 |
| Pompano Beach Boundary | Avondale | 3 | $813,833 | 223 |
| Pompano Beach Boundary | Avondale 6-29 B | 1 | $727,500 | 109 |
| Pompano Beach Boundary | Barcelona Condo | 1 | $100,000 | 108 |
| Pompano Beach Boundary | Barcelona Condo North | 3 | $168,300 | 216 |
| Pompano Beach Boundary | Barcelona Condo North Bld | 3 | $147,800 | 352 |
| Pompano Beach Boundary | Barcelona Condo North Bldbarcelona | 1 | $124,997 | 4 |
| Pompano Beach Boundary | Barcelona Condo North Bldg 400 | 4 | $163,750 | 52 |
| Pompano Beach Boundary | Barcelona Condo North Bldg 500 | 1 | $140,000 | 43 |
| Pompano Beach Boundary | Barcelona Gardens Condo | 2 | $170,500 | 109 |
| Pompano Beach Boundary | Barcelona Gardens Condo Bldg 300 | 1 | $190,000 | 67 |
| Pompano Beach Boundary | Barcelona Gardens Condo Bldg 400 | 1 | $229,500 | 13 |
| Pompano Beach Boundary | Barcelona North | 3 | $152,833 | 145 |
| Pompano Beach Boundary | Barefoot Beach Villas | 1 | $1,000,000 | 31 |
| Pompano Beach Boundary | Bay Yacht Club | 1 | $395,000 | 356 |
| Pompano Beach Boundary | Bay Yacht Club Condo | 5 | $312,780 | 64 |
| Pompano Beach Boundary | Beach Haven Townhomes Condo | 1 | $799,000 | 44 |
| Pompano Beach Boundary | Beachway Estates | 2 | $627,000 | 89 |
| Pompano Beach Boundary | Beachway Estates 30-14 B | 1 | $860,000 | 149 |
| Pompano Beach Boundary | Beachway Manor | 1 | $619,500 | 136 |
| Pompano Beach Boundary | Beacon Heights | 1 | $469,000 | 94 |
| Pompano Beach Boundary | Beacon Heights Sec | 1 | $545,000 | 50 |
| Pompano Beach Boundary | Bermuda House Condominium | 1 | $675,000 | 54 |
| Pompano Beach Boundary | Blanche Ely | 2 | $470,000 | 6 |
| Pompano Beach Boundary | Blount Bros Pompano Beach | 2 | $2,972,500 | 66 |
| Pompano Beach Boundary | Blue Lake | 2 | $219,500 | 329 |
| Pompano Beach Boundary | Blue Lake Apts | 1 | $190,000 | 112 |
| Pompano Beach Boundary | Blue Lake Apts Condo | 6 | $192,633 | 84 |
| Pompano Beach Boundary | Blue Lake Townhouses | 1 | $319,000 | 127 |
| Pompano Beach Boundary | Blue Lake Townhouses Cond | 2 | $319,000 | 37 |
| Pompano Beach Boundary | Blue Water Beach | 3 | $1,873,333 | 98 |
| Pompano Beach Boundary | Bon Bini | 1 | $475,000 | 191 |
| Pompano Beach Boundary | Bon Bini Condo | 1 | $250,000 | 171 |
| Pompano Beach Boundary | Boulevard Park Isles Sec | 3 | $977,667 | 127 |
| Pompano Beach Boundary | Boulevard Park Isles Sec 4 | 1 | $985,000 | 9 |
| Pompano Beach Boundary | Boulevard Park Isles Sec 5 | 1 | $990,000 | 48 |
| Pompano Beach Boundary | Boulevard Park Isles Secboulevard Park Isles | 1 | $1,150,000 | 11 |
| Pompano Beach Boundary | Breakers Condominium | 3 | $414,667 | 102 |
| Pompano Beach Boundary | Breakers Condominiumthe Breakers | 1 | $595,000 | 64 |
| Pompano Beach Boundary | Breakerscondominium | 1 | $555,000 | 114 |
| Pompano Beach Boundary | Breezes At Palm Aire Condo | 2 | $237,000 | 217 |
| Pompano Beach Boundary | Caliban | 3 | $1,832,633 | 134 |
| Pompano Beach Boundary | Caliban Ridge | 1 | $1,730,000 | 29 |
| Pompano Beach Boundary | Caliban Second Add | 1 | $679,000 | 115 |
| Pompano Beach Boundary | Cameron | 1 | $389,000 | 187 |
| Pompano Beach Boundary | Canadian Ocean Breeze | 2 | $202,500 | 248 |
| Pompano Beach Boundary | Canadian Ocean Breeze Con | 1 | $234,999 | 24 |
| Pompano Beach Boundary | Carriage Light | 2 | $219,000 | 872 |
| Pompano Beach Boundary | Casa La Quinta | 2 | $274,500 | 202 |
| Pompano Beach Boundary | Casa La Quinta Condo | 2 | $335,000 | 156 |
| Pompano Beach Boundary | Casa Verano Condo | 2 | $194,900 | 48 |
| Pompano Beach Boundary | Casamar | 17 | $3,690,312 | 192 |
| Pompano Beach Boundary | Casamar Condo | 1 | $4,350,000 | 27 |
| Pompano Beach Boundary | Century Plaza | 2 | $610,000 | 326 |
| Pompano Beach Boundary | Century Plaza Condo | 2 | $992,500 | 58 |
| Pompano Beach Boundary | Christopher House Condo Apts | 1 | $445,000 | 36 |
| Pompano Beach Boundary | Chula Vista | 1 | $359,900 | 6 |
| Pompano Beach Boundary | Claridge Condo | 2 | $822,000 | 10 |
| Pompano Beach Boundary | Coastal Arms Condo | 1 | $349,999 | 129 |
| Pompano Beach Boundary | Coastal Winds South Co-op | 2 | $379,900 | 96 |
| Pompano Beach Boundary | Cole Add To Pompano | 1 | $452,500 | 3 |
| Pompano Beach Boundary | Coleman Park Subdivision | 2 | $349,500 | 64 |
| Pompano Beach Boundary | Collier City | 13 | $421,292 | 143 |
| Pompano Beach Boundary | Collier City 31-1 B | 1 | $450,000 | 627 |
| Pompano Beach Boundary | Collier City 31-1 B Lot 204 | 1 | $375,000 | 137 |
| Pompano Beach Boundary | Collier City Add | 1 | $399,000 | 27 |
| Pompano Beach Boundary | Collier Manor | 1 | $455,000 | 4 |
| Pompano Beach Boundary | Collier Manor 2nd Add | 1 | $599,500 | 2 |
| Pompano Beach Boundary | Collier Manor 2nd Addcollier Manor | 1 | $380,000 | 2 |
| Pompano Beach Boundary | Collier Manor 3rd Add | 3 | $401,667 | 223 |
| Pompano Beach Boundary | Collier Manor 4th Add | 4 | $780,750 | 104 |
| Pompano Beach Boundary | Collier Manor 4th Add 38- | 1 | $469,900 | 227 |
| Pompano Beach Boundary | Collier Manor 5th Add | 1 | $385,000 | 62 |
| Pompano Beach Boundary | Collier Manor First Add | 3 | $424,167 | 81 |
| Pompano Beach Boundary | Colonial Gardens Condo | 1 | $181,788 | 88 |
| Pompano Beach Boundary | Conch Key | 1 | $459,000 | 105 |
| Pompano Beach Boundary | Conch Key Villas | 1 | $519,900 | 77 |
| Pompano Beach Boundary | Condominium 11 Of Lighthouse | 1 | $299,000 | 3 |
| Pompano Beach Boundary | Condominium 17 Of Lighthouse | 1 | $299,000 | 1 |
| Pompano Beach Boundary | Condominium 3 Of Lighthou | 1 | $290,000 | 58 |
| Pompano Beach Boundary | Condominium 5 Of Lighthouse | 1 | $261,900 | 30 |
| Pompano Beach Boundary | Connor Estates | 4 | $847,225 | 111 |
| Pompano Beach Boundary | Coral Park Add | 2 | $813,000 | 27 |
| Pompano Beach Boundary | Country Club Fairways Con | 1 | $279,000 | 99 |
| Pompano Beach Boundary | Country Club Isles | 3 | $3,066,333 | 68 |
| Pompano Beach Boundary | Country Club Isles 42-40 | 1 | $1,999,999 | 145 |
| Pompano Beach Boundary | Country Club Isles Rep | 1 | $1,875,000 | 273 |
| Pompano Beach Boundary | Cresthaven | 1 | $475,000 | 52 |
| Pompano Beach Boundary | Cresthaven 10 46-25 B | 1 | $395,000 | 97 |
| Pompano Beach Boundary | Cresthaven 8 44-8 B | 1 | $400,000 | 104 |
| Pompano Beach Boundary | Cresthaven No 10 | 2 | $470,000 | 64 |
| Pompano Beach Boundary | Cresthaven No 11 | 2 | $400,000 | 53 |
| Pompano Beach Boundary | Cresthaven No 3 | 1 | $480,000 | 173 |
| Pompano Beach Boundary | Cresthaven No 4 | 2 | $394,750 | 50 |
| Pompano Beach Boundary | Cresthaven No 5 | 2 | $402,000 | 101 |
| Pompano Beach Boundary | Cresthaven No 5 40-4 B | 1 | $355,000 | 234 |
| Pompano Beach Boundary | Cresthaven No 6 | 2 | $484,475 | 79 |
| Pompano Beach Boundary | Cresthaven No 7 | 1 | $450,000 | 37 |
| Pompano Beach Boundary | Cresthaven No 8 | 3 | $439,633 | 72 |
| Pompano Beach Boundary | Cresthaven No 9 Replat | 1 | $549,995 | 12 |
| Pompano Beach Boundary | Criterion Condo | 2 | $1,199,000 | 39 |
| Pompano Beach Boundary | Cypress Bay Estates | 1 | $725,000 | 62 |
| Pompano Beach Boundary | Cypress Bend | 12 | $249,931 | 217 |
| Pompano Beach Boundary | Cypress Bend 111 Le Club | 1 | $160,000 | 149 |
| Pompano Beach Boundary | Cypress Bend 6 Condo | 1 | $219,000 | 67 |
| Pompano Beach Boundary | Cypress Bend Condo Ii | 1 | $249,900 | 270 |
| Pompano Beach Boundary | Cypress Bend Condo Vii | 1 | $279,900 | 88 |
| Pompano Beach Boundary | Cypress Bend Condominium | 8 | $213,731 | 108 |
| Pompano Beach Boundary | Cypress Bend Condominium Ii | 5 | $227,400 | 102 |
| Pompano Beach Boundary | Cypress Bend Condominium Iii | 2 | $222,450 | 49 |
| Pompano Beach Boundary | Cypress Bend Condominium V | 3 | $232,667 | 70 |
| Pompano Beach Boundary | Cypress Bend Condominium Vi | 1 | $348,900 | 54 |
| Pompano Beach Boundary | Cypress Bend Condominium Vii | 3 | $251,592 | 71 |
| Pompano Beach Boundary | Cypress Bend Condominiumcypress Bend | 1 | $224,800 | 219 |
| Pompano Beach Boundary | Cypress Bend I-a Condo | 3 | $178,000 | 94 |
| Pompano Beach Boundary | Cypress Bend I-b And I-c | 2 | $267,000 | 102 |
| Pompano Beach Boundary | Cypress Bend I-b And I-c Condo | 1 | $169,000 | 52 |
| Pompano Beach Boundary | Cypress Bend I-d Condo | 5 | $212,740 | 77 |
| Pompano Beach Boundary | Cypress Bend Ii | 3 | $199,300 | 246 |
| Pompano Beach Boundary | Cypress Club Condo | 4 | $261,625 | 43 |
| Pompano Beach Boundary | Cypress Club Condominium | 1 | $250,000 | 111 |
| Pompano Beach Boundary | Cypress Cove | 1 | $1,750,000 | 50 |
| Pompano Beach Boundary | Cypress Estates | 1 | $699,000 | 59 |
| Pompano Beach Boundary | Cypress Grove | 8 | $425,113 | 51 |
| Pompano Beach Boundary | Cypress Harbor 1st Sec | 4 | $1,318,750 | 61 |
| Pompano Beach Boundary | Cypress Harbor 2nd Sec | 2 | $1,114,750 | 164 |
| Pompano Beach Boundary | Cypress Harbor 3rd Sec | 1 | $1,200,000 | 33 |
| Pompano Beach Boundary | Cypress Harbor 4th Sec 50 | 1 | $929,500 | 107 |
| Pompano Beach Boundary | Cypress Harbor 5th Sec | 5 | $1,454,800 | 101 |
| Pompano Beach Boundary | Cypress Harbor 5th Sec 50 | 3 | $1,091,167 | 117 |
| Pompano Beach Boundary | Cypress Island | 4 | $283,450 | 137 |
| Pompano Beach Boundary | Cypress Island 3 Co-op | 2 | $236,950 | 70 |
| Pompano Beach Boundary | Cypress Island No 1 Co-op | 1 | $214,900 | 19 |
| Pompano Beach Boundary | Cypress Isles Estates 2nd Add | 1 | $975,000 | 75 |
| Pompano Beach Boundary | Cypress Isles Estates Fou | 1 | $2,149,000 | 129 |
| Pompano Beach Boundary | Cypress Isles Estates-cypress Harbor | 1 | $1,875,000 | 179 |
| Pompano Beach Boundary | Cypress Lake | 1 | $1,195,000 | 132 |
| Pompano Beach Boundary | Cypress Lake 2 Co-op | 1 | $150,000 | 25 |
| Pompano Beach Boundary | Cypress Lake Estates | 4 | $1,296,250 | 83 |
| Pompano Beach Boundary | Cypress Lake Estates Sec 2 | 1 | $1,290,000 | 39 |
| Pompano Beach Boundary | Cypress Lake Estatescypress Lakes Estate | 1 | $800,000 | 47 |
| Pompano Beach Boundary | Cypress Park | 3 | $452,333 | 113 |
| Pompano Beach Boundary | Cypress Park Condo | 5 | $178,954 | 242 |
| Pompano Beach Boundary | Cypress Plaza Annex | 1 | $750,000 | 33 |
| Pompano Beach Boundary | Cypress Point 28-16 B | 3 | $1,639,667 | 276 |
| Pompano Beach Boundary | Cypress Reach @ Palm Aire | 2 | $272,250 | 140 |
| Pompano Beach Boundary | Cypress-third Plat | 2 | $265,000 | 61 |
| Pompano Beach Boundary | Deauville Terrace Co-op | 1 | $210,000 | 155 |
| Pompano Beach Boundary | Deauville West Inc Co-op | 1 | $239,000 | 32 |
| Pompano Beach Boundary | Delphi Towers | 1 | $415,000 | 100 |
| Pompano Beach Boundary | Delphi Towers Condo | 5 | $370,800 | 115 |
| Pompano Beach Boundary | East Haven | 1 | $475,000 | 79 |
| Pompano Beach Boundary | Eco 201 | 1 | $425,000 | 256 |
| Pompano Beach Boundary | Edgewood Amended Plat | 1 | $1,650,000 | 30 |
| Pompano Beach Boundary | Emerald Tower Condo | 3 | $516,333 | 119 |
| Pompano Beach Boundary | Entourage In The Sun | 8 | $2,102,375 | 46 |
| Pompano Beach Boundary | Esquire Lake Estates Sec | 3 | $387,967 | 91 |
| Pompano Beach Boundary | Esquire Lake Estates Sec 1 | 1 | $449,999 | 24 |
| Pompano Beach Boundary | Everett Arms No 4 Condo | 1 | $130,000 | 68 |
| Pompano Beach Boundary | Everett Arms No 7 Condo | 1 | $149,000 | 28 |
| Pompano Beach Boundary | Fair Way Park | 3 | $1,767,833 | 72 |
| Pompano Beach Boundary | Fairbanks Court | 1 | $295,000 | 234 |
| Pompano Beach Boundary | Fairbanks Court Condo | 2 | $262,500 | 219 |
| Pompano Beach Boundary | Fairbanks Manor Co-op | 1 | $159,900 | 159 |
| Pompano Beach Boundary | Fairbanks Terr Co-op | 1 | $240,000 | 52 |
| Pompano Beach Boundary | Fairbanks Terrace Co-op | 1 | $229,000 | 289 |
| Pompano Beach Boundary | Fairbanks Terrace South C | 2 | $280,500 | 176 |
| Pompano Beach Boundary | Fairbanks Terrace South Co-op | 2 | $304,000 | 59 |
| Pompano Beach Boundary | Fairview Amd 10-25 B | 1 | $655,000 | 103 |
| Pompano Beach Boundary | Fairview Amended Plat | 1 | $790,000 | 91 |
| Pompano Beach Boundary | Fairview I Condo | 1 | $145,000 | 132 |
| Pompano Beach Boundary | Fairview Ii And Iii Condo | 2 | $111,950 | 46 |
| Pompano Beach Boundary | Fairview Ii And Iii Condoleisureville | 1 | $92,000 | 50 |
| Pompano Beach Boundary | Fairview Iv Condo | 2 | $94,000 | 72 |
| Pompano Beach Boundary | Fairview Pointe | 1 | $699,888 | 313 |
| Pompano Beach Boundary | Faulkner Park Sec 2 | 1 | $514,999 | 23 |
| Pompano Beach Boundary | Faulkner Park Sec 3 | 1 | $435,000 | 44 |
| Pompano Beach Boundary | Floranada Condo | 1 | $290,000 | 34 |
| Pompano Beach Boundary | Florence Villas | 3 | $1,549,667 | 244 |
| Pompano Beach Boundary | Fords Manor | 2 | $507,450 | 46 |
| Pompano Beach Boundary | Gabriel Towers Condo | 1 | $373,000 | 55 |
| Pompano Beach Boundary | Garden Aire Village | 1 | $224,500 | 304 |
| Pompano Beach Boundary | Garden Aire Village North | 1 | $169,788 | 146 |
| Pompano Beach Boundary | Garden Aire Village Sea Haven | 1 | $299,990 | 60 |
| Pompano Beach Boundary | Garden Aire Village South | 1 | $240,000 | 202 |
| Pompano Beach Boundary | Garden Isle 2 | 1 | $245,000 | 450 |
| Pompano Beach Boundary | Garden Isle Villas Condo | 1 | $220,000 | 78 |
| Pompano Beach Boundary | Garden Isles | 2 | $1,832,000 | 66 |
| Pompano Beach Boundary | Garden Isles #4 Co-op Uni | 1 | $166,000 | 401 |
| Pompano Beach Boundary | Garden Isles 2 | 1 | $164,900 | 142 |
| Pompano Beach Boundary | Garden Isles 3 | 1 | $165,000 | 139 |
| Pompano Beach Boundary | Garden Isles 4 Co-op | 4 | $151,000 | 78 |
| Pompano Beach Boundary | Garden Isles Apartments 1 Condo | 2 | $218,500 | 49 |
| Pompano Beach Boundary | Garden Isles Sec 2 | 2 | $787,000 | 64 |
| Pompano Beach Boundary | Garden Isles Sec 2 49-6 B | 1 | $649,900 | 485 |
| Pompano Beach Boundary | Garden Isles Sec 3 | 1 | $1,360,000 | 349 |
| Pompano Beach Boundary | Garden Isles Sec 4 | 4 | $922,000 | 66 |
| Pompano Beach Boundary | Garden Isles Sec 5 | 7 | $1,413,843 | 102 |
| Pompano Beach Boundary | Garden Isles Sec 7 | 3 | $1,223,000 | 38 |
| Pompano Beach Boundary | Garden Isles Sec 8 | 1 | $1,545,000 | 9 |
| Pompano Beach Boundary | Garden Isles Sec One | 4 | $975,000 | 41 |
| Pompano Beach Boundary | Garden Point Condo | 1 | $263,000 | 49 |
| Pompano Beach Boundary | Garden-aire Village | 6 | $309,650 | 185 |
| Pompano Beach Boundary | Garden-aire Village Condo | 3 | $201,633 | 65 |
| Pompano Beach Boundary | Garden-aire Village Sea Haven Condo 1 | 1 | $290,000 | 50 |
| Pompano Beach Boundary | Garden-aire Village South | 2 | $228,500 | 512 |
| Pompano Beach Boundary | Garden-aire Village South Condo | 3 | $247,129 | 84 |
| Pompano Beach Boundary | Garden-aire Villagegarden-aire | 2 | $212,400 | 142 |
| Pompano Beach Boundary | Gardens North | 3 | $185,833 | 71 |
| Pompano Beach Boundary | Gardens North Eight Condo | 2 | $168,500 | 22 |
| Pompano Beach Boundary | Gardens North Five Condo | 1 | $220,000 | 67 |
| Pompano Beach Boundary | Gardens North Three Condo | 1 | $259,999 | 471 |
| Pompano Beach Boundary | Georgen Arms Inc Condo | 1 | $149,900 | 34 |
| Pompano Beach Boundary | Golden Shores Condogolden Shores | 1 | $375,000 | 274 |
| Pompano Beach Boundary | Golf View Estates | 1 | $165,000 | 503 |
| Pompano Beach Boundary | Golfview Estates | 1 | $75,000 | 64 |
| Pompano Beach Boundary | Granada House | 2 | $359,000 | 152 |
| Pompano Beach Boundary | Granada House Condominium | 6 | $359,000 | 115 |
| Pompano Beach Boundary | Granada House Condominiumgranada House | 1 | $450,000 | 132 |
| Pompano Beach Boundary | Grand View Arms Condo | 1 | $284,000 | 93 |
| Pompano Beach Boundary | Habitat For Humanity | 1 | $409,900 | 11 |
| Pompano Beach Boundary | Harbor House Apartment Co-op | 2 | $417,000 | 41 |
| Pompano Beach Boundary | Harbor Place Condo | 1 | $250,000 | 14 |
| Pompano Beach Boundary | Harbor Village | 2 | $5,300,000 | 102 |
| Pompano Beach Boundary | Harbor Village Sec | 3 | $1,644,966 | 128 |
| Pompano Beach Boundary | Harbor Village Sec B 30-4 | 1 | $5,995,000 | 202 |
| Pompano Beach Boundary | Harbor Village Sec F | 2 | $6,072,500 | 158 |
| Pompano Beach Boundary | Harbor Village Sec G | 3 | $6,999,997 | 126 |
| Pompano Beach Boundary | Harbor Village Sec G 45-4 | 1 | $1,999,995 | 178 |
| Pompano Beach Boundary | Harbor Village Sec I 46-8 | 1 | $2,359,999 | 110 |
| Pompano Beach Boundary | Harbor Village Sec J | 1 | $2,238,000 | 29 |
| Pompano Beach Boundary | Harboredge | 1 | $240,000 | 313 |
| Pompano Beach Boundary | Harbors Edge | 2 | $340,000 | 134 |
| Pompano Beach Boundary | Harbors Edge Condominium | 1 | $220,000 | 232 |
| Pompano Beach Boundary | Harbors Edge Fka Casa La Quinta Condo | 1 | $217,000 | 19 |
| Pompano Beach Boundary | Harbors Edge Of Pompano | 1 | $249,900 | 226 |
| Pompano Beach Boundary | Haven House No 1 Condo | 1 | $115,000 | 31 |
| Pompano Beach Boundary | Haven House No 2 Condo | 3 | $173,267 | 48 |
| Pompano Beach Boundary | Haven House No 3 Condo | 1 | $160,000 | 3 |
| Pompano Beach Boundary | Haven House No 4 Condo | 1 | $169,900 | 37 |
| Pompano Beach Boundary | Haven House No 5 Condo | 1 | $202,500 | 46 |
| Pompano Beach Boundary | Havenwood Park | 1 | $64,900 | 94 |
| Pompano Beach Boundary | Hibiscus House Condo | 1 | $260,000 | 29 |
| Pompano Beach Boundary | High Ridge Estates Add | 3 | $964,333 | 26 |
| Pompano Beach Boundary | Highland Oaks | 6 | $474,816 | 62 |
| Pompano Beach Boundary | Highlands Second Addition | 1 | $390,000 | 202 |
| Pompano Beach Boundary | Hillsboro Bay By The Sea | 3 | $1,846,667 | 268 |
| Pompano Beach Boundary | Hillsboro Harbor | 3 | $3,492,929 | 183 |
| Pompano Beach Boundary | Hillsboro Harbor Unit | 2 | $2,697,500 | 253 |
| Pompano Beach Boundary | Hillsboro Harbor Unithillsboro Harbor | 1 | $4,250,000 | 15 |
| Pompano Beach Boundary | Hillsboro Inlet Apt Condo | 1 | $225,000 | 159 |
| Pompano Beach Boundary | Hillsboro Kings Village | 1 | $879,000 | 149 |
| Pompano Beach Boundary | Hillsboro Light Towers Co | 3 | $514,263 | 88 |
| Pompano Beach Boundary | Hillsboro Light Towers Condo | 1 | $542,700 | 232 |
| Pompano Beach Boundary | Hillsboro Shores | 3 | $3,605,000 | 197 |
| Pompano Beach Boundary | Hillsboro Shores Exec | 1 | $210,000 | 290 |
| Pompano Beach Boundary | Hillsboro Shores Executive | 1 | $350,000 | 17 |
| Pompano Beach Boundary | Hillsboro Shores Executivhillsboro Shores Exe | 1 | $298,999 | 145 |
| Pompano Beach Boundary | Hillsboro Shores Sec | 15 | $2,320,200 | 185 |
| Pompano Beach Boundary | Hillsboro Shores Sec A 21 | 2 | $5,875,000 | 232 |
| Pompano Beach Boundary | Hillsboro Shores Sec B | 1 | $5,995,000 | 174 |
| Pompano Beach Boundary | Hillsboro Shores Sec B 22 | 1 | $1,250,000 | 248 |
| Pompano Beach Boundary | Hinson Add | 2 | $789,500 | 204 |
| Pompano Beach Boundary | Hinson Add 2-7 Pb Lots 18 To 20 Less S 10 For St Blk 1 | 1 | $1,850,000 | 347 |
| Pompano Beach Boundary | Holiday Apartments Condo | 1 | $189,900 | 107 |
| Pompano Beach Boundary | Hunters Manor | 2 | $654,000 | 8 |
| Pompano Beach Boundary | Hunters Manor 19-27 B | 1 | $175,000 | 626 |
| Pompano Beach Boundary | Hunters Manor Rev Plat Of | 2 | $517,500 | 62 |
| Pompano Beach Boundary | Hunters Manor Rev Plat Of Por | 2 | $602,000 | 11 |
| Pompano Beach Boundary | Hunters Run 154-29 B | 1 | $425,000 | 128 |
| Pompano Beach Boundary | Ibiza | 1 | $279,000 | 467 |
| Pompano Beach Boundary | Ibiza Condo | 1 | $325,000 | 93 |
| Pompano Beach Boundary | Indigo Pointe | 1 | $899,899 | 48 |
| Pompano Beach Boundary | Intracoastal Tower | 5 | $363,780 | 192 |
| Pompano Beach Boundary | Island Club | 10 | $312,222 | 152 |
| Pompano Beach Boundary | Island Club 2 Condo | 1 | $179,000 | 125 |
| Pompano Beach Boundary | Island Club 4 | 1 | $249,777 | 7 |
| Pompano Beach Boundary | Island Club Four Condo | 3 | $312,800 | 127 |
| Pompano Beach Boundary | Island Club Ll | 1 | $199,900 | 136 |
| Pompano Beach Boundary | Island Club One | 1 | $199,777 | 53 |
| Pompano Beach Boundary | Island Club One Condo | 6 | $280,317 | 71 |
| Pompano Beach Boundary | Island Club Three Condo | 3 | $329,667 | 120 |
| Pompano Beach Boundary | Island Club Two | 1 | $299,999 | 353 |
| Pompano Beach Boundary | Island Club Two Condo | 9 | $209,028 | 169 |
| Pompano Beach Boundary | J W Neeleys | 1 | $1,200,000 | 310 |
| Pompano Beach Boundary | Jamaica House | 2 | $392,500 | 157 |
| Pompano Beach Boundary | Jamaica House Condominium | 1 | $615,000 | 19 |
| Pompano Beach Boundary | Kendall Green Sec | 6 | $439,983 | 58 |
| Pompano Beach Boundary | Kendall Green Sec A 43-49 | 1 | $340,000 | 104 |
| Pompano Beach Boundary | Kendall Green Sec B 44-18 | 1 | $470,000 | 3 |
| Pompano Beach Boundary | Kendall Green Sec C | 1 | $550,000 | 299 |
| Pompano Beach Boundary | Kendall Green Sec D 51-6 | 1 | $425,000 | 102 |
| Pompano Beach Boundary | Kendall Green Sec E | 1 | $440,000 | 10 |
| Pompano Beach Boundary | Kendall Green Sec F | 1 | $459,000 | 13 |
| Pompano Beach Boundary | Koi | 1 | $639,000 | 156 |
| Pompano Beach Boundary | Koi Residence Marina | 1 | $975,000 | 116 |
| Pompano Beach Boundary | Lado Del Rio Condo | 1 | $318,000 | 220 |
| Pompano Beach Boundary | Lafayette Homesites | 1 | $490,000 | 32 |
| Pompano Beach Boundary | Lakebridge Townhomes | 1 | $264,999 | 145 |
| Pompano Beach Boundary | Lakeshore Lodge Co-op | 2 | $227,450 | 148 |
| Pompano Beach Boundary | Lakeside | 1 | $650,000 | 207 |
| Pompano Beach Boundary | Lakeside 23-38 B | 1 | $3,459,000 | 366 |
| Pompano Beach Boundary | Lakeside Apartments | 1 | $328,999 | 222 |
| Pompano Beach Boundary | Lakeside Co-op | 1 | $199,900 | 174 |
| Pompano Beach Boundary | Lanier Plat | 1 | $12,000,000 | 649 |
| Pompano Beach Boundary | Leaseflorida | 1 | $4,950,000 | 180 |
| Pompano Beach Boundary | Leisure Shore | 1 | $164,999 | 98 |
| Pompano Beach Boundary | Leisure Shores Condo | 2 | $225,000 | 87 |
| Pompano Beach Boundary | Leisureville | 4 | $228,750 | 171 |
| Pompano Beach Boundary | Leisureville Fairway | 2 | $104,000 | 118 |
| Pompano Beach Boundary | Leisureville Fairway Eleven | 1 | $155,000 | 43 |
| Pompano Beach Boundary | Leisureville Fairway Nine | 1 | $118,000 | 19 |
| Pompano Beach Boundary | Leisureville Fairway Nine Condo | 1 | $97,000 | 282 |
| Pompano Beach Boundary | Leisureville Fairway One | 1 | $112,500 | 128 |
| Pompano Beach Boundary | Leisureville Fairway One Condo | 2 | $116,995 | 29 |
| Pompano Beach Boundary | Leisureville Fairway Sixleisureville | 1 | $99,000 | 151 |
| Pompano Beach Boundary | Leisureville Fairway Thre | 1 | $125,000 | 312 |
| Pompano Beach Boundary | Leisureville Fairway Three Condo | 1 | $100,000 | 232 |
| Pompano Beach Boundary | Leisureville Fairway Two | 1 | $112,000 | 155 |
