Are you considering moving to a certain Parkland Boundary, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Parkland Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Parkland Boundary | *falls At Parkland* | 1 | $652,500 | 69 |
| Parkland Boundary | *falls* | 1 | $655,000 | 43 |
| Parkland Boundary | 2-48-41 S1-3 Of Sw1-4 Of N | 1 | $1,799,000 | 45 |
| Parkland Boundary | Bbb Ranches | 1 | $6,200,000 | 36 |
| Parkland Boundary | Bennington | 2 | $1,209,000 | 10 |
| Parkland Boundary | Bennington 148-36 B | 1 | $1,149,000 | 75 |
| Parkland Boundary | Bruschi Prop 180-105 B | 4 | $1,711,250 | 129 |
| Parkland Boundary | Bruschi Property | 5 | $1,645,380 | 46 |
| Parkland Boundary | Bruschi Propertywatercrest | 1 | $1,750,000 | 26 |
| Parkland Boundary | Bruschi Watercrest | 1 | $1,700,000 | 195 |
| Parkland Boundary | Carriage Homes | 1 | $485,000 | 63 |
| Parkland Boundary | Carriage Homes At Terrama | 2 | $474,444 | 34 |
| Parkland Boundary | Cascata | 2 | $1,660,000 | 119 |
| Parkland Boundary | Cascata At Miralago | 2 | $1,624,950 | 141 |
| Parkland Boundary | Cascata At Miralago Triple H Ranch Plat | 1 | $1,448,000 | 46 |
| Parkland Boundary | Cascata@miralago | 1 | $1,798,000 | 15 |
| Parkland Boundary | Countrys Point | 2 | $954,500 | 28 |
| Parkland Boundary | Countrys Point 119-29 B | 1 | $1,090,000 | 5 |
| Parkland Boundary | Countrys Pointsable Pass | 1 | $699,500 | 289 |
| Parkland Boundary | Cypress Cay 156-35 B | 1 | $819,000 | 56 |
| Parkland Boundary | Cypress Head | 2 | $2,062,500 | 71 |
| Parkland Boundary | Cypress Point I At Heron Bwci Comm | 1 | $529,999 | 7 |
| Parkland Boundary | Cypress Pointe Iii At Her | 1 | $549,000 | 147 |
| Parkland Boundary | Cypress Pointe Iii At Heron Bay | 1 | $539,800 | 37 |
| Parkland Boundary | Cypress Pointe Iv At Hero | 1 | $499,900 | 18 |
| Parkland Boundary | Debuys 180-147 B | 1 | $1,090,000 | 160 |
| Parkland Boundary | Debuys Plat | 7 | $1,186,114 | 43 |
| Parkland Boundary | Debuys Platmiralago | 1 | $1,299,999 | 0 |
| Parkland Boundary | Debuys Plattown Parc At Miralag | 1 | $600,000 | 160 |
| Parkland Boundary | Debuys Replat No 1 | 1 | $988,000 | 24 |
| Parkland Boundary | Fla Fruit Lands Co | 1 | $1,269,000 | 108 |
| Parkland Boundary | Fla Fruit Lands Co Sub 2 | 1 | $2,349,000 | 77 |
| Parkland Boundary | Fla Fruit Lands Co Sub No | 1 | $2,999,999 | 142 |
| Parkland Boundary | Fla Fruit Lands Co Sub No 2 | 1 | $1,200,000 | 35 |
| Parkland Boundary | Florida Fruit Lands | 1 | $2,100,000 | 398 |
| Parkland Boundary | Four Seasons | 1 | $899,000 | 84 |
| Parkland Boundary | Four Seasons At Parkland | 1 | $821,900 | 45 |
| Parkland Boundary | Fox Ridge | 3 | $1,324,600 | 43 |
| Parkland Boundary | Fox Ridge 157-8 B | 1 | $1,125,000 | 58 |
| Parkland Boundary | Fox Ridge 157-8 B Lot 32 Blk K | 1 | $1,699,900 | 205 |
| Parkland Boundary | Fox Ridge Estates | 1 | $1,449,900 | 56 |
| Parkland Boundary | Grand Cypress Estates | 2 | $1,249,500 | 52 |
| Parkland Boundary | Heron Bay | 4 | $926,000 | 60 |
| Parkland Boundary | Heron Bay - Banyan Isles | 1 | $1,225,000 | 65 |
| Parkland Boundary | Heron Bay - Heron Cove | 1 | $835,000 | 8 |
| Parkland Boundary | Heron Bay -hawthorne | 1 | $1,155,000 | 63 |
| Parkland Boundary | Heron Bay Central | 1 | $849,000 | 21 |
| Parkland Boundary | Heron Bay East | 1 | $1,599,000 | 37 |
| Parkland Boundary | Heron Bay East 169-105 B | 2 | $1,760,450 | 207 |
| Parkland Boundary | Heron Bay Five | 1 | $1,499,000 | 113 |
| Parkland Boundary | Heron Bay North 3 176-73 | 1 | $999,000 | 68 |
| Parkland Boundary | Heron Bay North 4 | 1 | $1,549,900 | 83 |
| Parkland Boundary | Heron Bay North Plat 2 | 2 | $992,250 | 63 |
| Parkland Boundary | Heron Bay North Plat 3 | 3 | $1,265,000 | 17 |
| Parkland Boundary | Heron Bay North Plat 4 | 1 | $1,299,900 | 15 |
| Parkland Boundary | Heron Bay Northeast | 5 | $1,140,100 | 49 |
| Parkland Boundary | Heron Bay Seven Eight | 1 | $2,295,000 | 7 |
| Parkland Boundary | Heron Bay-greenbriar | 1 | $949,000 | 80 |
| Parkland Boundary | Heron Estates | 1 | $2,875,000 | 28 |
| Parkland Boundary | In The Pines | 2 | $1,949,450 | 60 |
| Parkland Boundary | Landings Of Parkland | 3 | $991,667 | 12 |
| Parkland Boundary | Mcjunkin Farms Plat | 6 | $884,833 | 92 |
| Parkland Boundary | Mcjunkin Farms Platfalls At Parkland | 1 | $1,600,000 | 153 |
| Parkland Boundary | Mcjunkin Farms Platthe Falls @ Parkland | 1 | $989,000 | 57 |
| Parkland Boundary | Meadow Run | 1 | $1,325,000 | 7 |
| Parkland Boundary | Meadow Run 151-6 B | 2 | $999,895 | 74 |
| Parkland Boundary | Meadow Run Estates | 1 | $1,399,900 | 58 |
| Parkland Boundary | Meadow Run West | 1 | $1,290,000 | 49 |
| Parkland Boundary | Mill Run | 1 | $685,000 | 43 |
| Parkland Boundary | Mill Run At Terramar | 1 | $849,000 | 14 |
| Parkland Boundary | Miralago | 8 | $1,000,799 | 85 |
| Parkland Boundary | Miralago At Parkland | 2 | $1,404,950 | 152 |
| Parkland Boundary | Miralago- Cc Homes | 1 | $2,150,000 | 9 |
| Parkland Boundary | Parkland | 1 | $1,610,000 | 178 |
| Parkland Boundary | Parkland Bay | 14 | $1,465,296 | 45 |
| Parkland Boundary | Parkland Bay 183-49 B | 5 | $1,568,400 | 102 |
| Parkland Boundary | Parkland Bay 183-49 B Lot | 1 | $2,650,000 | 66 |
| Parkland Boundary | Parkland Bayparkland Bay | 2 | $1,824,500 | 55 |
| Parkland Boundary | Parkland Estates | 1 | $1,689,000 | 45 |
| Parkland Boundary | Parkland Estates 174 69 | 1 | $1,799,900 | 29 |
| Parkland Boundary | Parkland Golf Country C | 4 | $3,670,500 | 63 |
| Parkland Boundary | Parkland Golf Country Club | 5 | $2,579,740 | 81 |
| Parkland Boundary | Parkland Golf And Country | 2 | $1,862,500 | 16 |
| Parkland Boundary | Parkland Golf And Country Club | 10 | $1,901,700 | 72 |
| Parkland Boundary | Parkland Isles | 3 | $881,967 | 44 |
| Parkland Boundary | Parkland Lakes | 1 | $1,975,000 | 43 |
| Parkland Boundary | Parkland Lakes Pud 102-44 | 3 | $1,771,000 | 99 |
| Parkland Boundary | Parkland Royale | 14 | $967,234 | 90 |
| Parkland Boundary | Parkland Royale 182-60 B | 2 | $999,950 | 206 |
| Parkland Boundary | Parkland Royalefour Seasons | 1 | $775,000 | 142 |
| Parkland Boundary | Parkland Terraces | 1 | $550,000 | 9 |
| Parkland Boundary | Parkland Village | 1 | $949,999 | 14 |
| Parkland Boundary | Parkland Village Rep One | 1 | $1,000,000 | 55 |
| Parkland Boundary | Parkland Village Replat O | 1 | $1,299,000 | 44 |
| Parkland Boundary | Parkland Village Replat Oparkland Reserve | 1 | $1,100,000 | 52 |
| Parkland Boundary | Parkside Estates | 1 | $775,000 | 3 |
| Parkland Boundary | Pine Tree Estates | 13 | $3,230,692 | 100 |
| Parkland Boundary | Pinetree | 1 | $4,995,000 | 93 |
| Parkland Boundary | Ranches Of Parkland | 1 | $6,500,000 | 244 |
| Parkland Boundary | Riverside Acres | 1 | $2,500,000 | 17 |
| Parkland Boundary | Tall Pines | 1 | $1,350,000 | 85 |
| Parkland Boundary | Terramar One | 2 | $1,180,000 | 25 |
| Parkland Boundary | The Colony | 1 | $1,299,999 | 78 |
| Parkland Boundary | The Falls | 2 | $849,950 | 51 |
| Parkland Boundary | The Falls At Parkland | 4 | $957,225 | 145 |
| Parkland Boundary | Town Parc | 1 | $669,900 | 50 |
| Parkland Boundary | Triple H Ranch Cascata At Miralago | 1 | $1,699,000 | 156 |
| Parkland Boundary | Triple H Ranch Plat | 6 | $1,348,167 | 51 |
| Parkland Boundary | Triple H Ranch Platcascata At Miralago | 1 | $1,799,000 | 24 |
| Parkland Boundary | Watercrest | 4 | $1,512,500 | 58 |
| Parkland Boundary | Watercrest At Parkland | 2 | $1,319,450 | 44 |
| Parkland Boundary | Watercrest-42 Acres | 1 | $1,100,000 | 20 |
| Parkland Boundary | Waters Edge At Parkland | 1 | $1,285,000 | 43 |
| Parkland Boundary | Whittier Oaks | 2 | $899,500 | 75 |
Real Estate Agent