920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
Reduced
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
Reduced
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo
920 SW 28th St 1-2, Fort Lauderdale, FL 33315 Photo

31 Total Photos [Click to View All]

920 SW 28th St 1-2 Fort Lauderdale, FL 33315
$779,900
  • Living Area
    1,175

Turn-key, income-producing duplex in Southwest Fort Lauderdale now available! Just a 3-minute drive or 10-minute bike ride to The Fort Pickleball Park, this property offers a rare combination of location, upgrades, and strong rental appeal ? plus a huge backyard.Both units are nearly identical and feature open kitchens with new cabinetry, granite countertops, dishwashers, microwaves, electric ranges/ovens, and garbage disposals (note: one unit does not include kitchen appliances). Neutral porcel...

View More

Property Summary

Status: Reduced
MLS Number: A11962597
Days on Market: 30
Subdivision: OAK GROVE
County: Broward
Bedrooms: 0
Total Square Feet: 1,175
Style: Attached
New Constuction: No
Construction: Concrete Block Construction,CBS Construction,Slab
Outdoor Features: Exterior Lights
Waterfront: No
Property Type: Multi Unit - Multiple
Cooling: Ceiling Fan(s), Central Air, Electric
Fenced: Yes
Heating: Central
Roof Type: Shingle
Stories: 1.0
Taxes: $10,581
Year Built: 1973

Featured Amenities

Exterior Lights

Property Details

Crops Included Y/N: No
Days on Site: 30
Door Features: High Impact Doors
Exterior: Concrete Block Construction, CBS Construction, Slab
Fencimg: Fenced
Flooring: Tile
Home Style: Attached
Home Warranty Y/N: No
Lease Considered Y/N: No
Listing Terms: All Cash, Conventional, FHA
Lot: Less Than 1/4 Acre Lot
Parcel#: 504221161670
Patio/Porch: Open Porch
Property Attached Y/N: No
Property Sub-Type: Duplex
Sewer: Public Sewer
Units: 2
Water: Municipal Water
Window: Clear Impact Glass, Complete Impact Glass, High Impact Windows, Impact Glass

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: Better Homes & Gdns RE Fla 1st
Agency Phone: 954-525-2200
Agent Name: Nicholas Trotz

Presented by

Agency Title: Illustrated Properties
Agency Phone: (561) 272-4015
Request Info

IDX logo

Sara Miller
ipre.com
Agent Cell:
561.626.7000

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)

Estimated Payment

$ 4,938.64 Principal & Interest $3,829.42 Property Tax $881.75 Homeowner's Insurance $227.47
Mortgage Logo

Make every decision feel good

Login to My Illustrated Account

Pixel