This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$180,000 Beds: 2 Baths: 2.00 Sq. Feet: 1,896 MLS ID: RX-11160341
$195,000 Beds: 2 Baths: 2.00 Sq. Feet: 1,104 MLS ID: RX-11158200
$195,000 Beds: 2 Baths: 2 Sq. Feet: 953 MLS ID: F10548115
$198,000 Beds: 2 Baths: 2.00 Sq. Feet: 1,080 MLS ID: RX-11153452
$188,000 Beds: 2 Baths: 2.00 Sq. Feet: 738 MLS ID: RX-11163366
$185,000 Beds: 2 Baths: 2.00 Sq. Feet: 986 MLS ID: RX-11104412
$185,000 Beds: 2 Baths: 2.00 Sq. Feet: 969 MLS ID: RX-11137827
$199,000 Beds: 2 Baths: 2.00 Sq. Feet: 1,932 MLS ID: RX-11158793
$186,000 Beds: 2 Baths: 1.10 Sq. Feet: 815 MLS ID: RX-11127484
$199,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,795 MLS ID: RX-11115588
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: