This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$150,000 Beds: 1 Baths: 1.1 Sq. Feet: 775 MLS ID: A11961445
$175,900 Beds: 1 Baths: 1.1 Sq. Feet: 741 MLS ID: A11944753
$168,000 Beds: 1 Baths: 1.1 Sq. Feet: 755 MLS ID: A11966710
$158,888 Beds: 1 Baths: 1.0 Sq. Feet: 768 MLS ID: A11899185
$165,000 Beds: 1 Baths: 1.1 Sq. Feet: 741 MLS ID: A11874874
$164,500 Beds: 1 Baths: 1.0 Sq. Feet: 768 MLS ID: A11968123
$165,000 Beds: 1 Baths: 1.0 Sq. Feet: 817 MLS ID: A11934379
$169,999 Beds: 1 Baths: 1.1 Sq. Feet: 873 MLS ID: A11566525
$168,000 Beds: 1 Baths: 1.0 Sq. Feet: 763 MLS ID: A11824635
$169,900 Beds: 1 Baths: 1.1 Sq. Feet: 1,066 MLS ID: A11934583
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: