This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$7,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,183 MLS ID: R11070826
$2,650 Beds: 2 Baths: 2.0 Sq. Feet: 1,131 MLS ID: B26015847
$2,500 Beds: 2 Baths: 2.1 Sq. Feet: 1,188 MLS ID: R11164702
$15,000 Beds: 5 Baths: 5.0 Sq. Feet: 4,440 MLS ID: B26034673
$2,600 Beds: 2 Baths: 2.0 Sq. Feet: 1,049 MLS ID: B26033477
$6,500 Beds: 2 Baths: 2.0 Sq. Feet: 1,160 MLS ID: R11157528
$6,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,263 MLS ID: B26001260
$6,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,385 MLS ID: R11150726
$22,000 Beds: 5 Baths: 5.1 Sq. Feet: 4,463 MLS ID: B26032207
$6,000 Beds: 2 Baths: 2.1 Sq. Feet: 1,288 MLS ID: R11109950
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: