This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$485,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,686 MLS ID: TB8410548
$525,000 Beds: 3 Baths: 2.5 Sq. Feet: 2,236 MLS ID: D6144883
$499,000 Beds: 3 Baths: 3.5 Sq. Feet: 2,246 MLS ID: N6142000
$539,900 Beds: 3 Baths: 2.5 Sq. Feet: 2,449 MLS ID: N6138244
$475,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,752 MLS ID: T3535617
$469,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,685 MLS ID: TB8450470
$449,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,847 MLS ID: TB8472122
$540,000 Beds: 3 Baths: 2.0 Sq. Feet: 0 MLS ID: A11787771
$499,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,808 MLS ID: D6143430
$449,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,532 MLS ID: C7517514
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: