2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo
2321 SE 17th, Unit 401, Fort Lauderdale, FL 33316 Photo

29 Total Photos [Click to View All]

2321 SE 17th, 401 Fort Lauderdale, FL 33316
$5,499,000
  • Beds
    3
  • Baths
    4
  • Living Area
    3,033

Welcome to Villa 401, an exquisite never before occupied waterfront residence in the exclusive Harbor Villas at Pier Sixty Six. Crafted by the acclaimed Interiors by Steven G, this home embodies refined elegance and tranquil coastal beauty, showcasing breathtaking panoramic views of the Mercedes River, Intracoastal Waterway, and resort. Revel in your expansive 828 square foot private terrace and indulge in privileged access to a world class superyacht marina, lavish resort style pools, a state o...

View More

Property Summary

MLS Number: F10508728
Days on Market: 272
Subdivision: Pier Sixty Six Residence
County: Broward
Bedrooms: 3
Total Square Feet: 3,033
New Constuction: Yes
Construction: Block
Outdoor Features: Balcony
Waterfront: Yes
Property Type: Residential - Condominium
Cooling: Central Air
Fenced: Yes
Garage: 2
Heating: Central
Stories: 4.0
Taxes: $0
Year Built: 2024

Featured Amenities

Balcony

Property Details

Appliances: Disposal, Dishwasher, Gas Range, Microwave, Oven, Refrigerator, Water Heater, Water Purifier, Water Softener, Washer
Association Amenities: Fitness Center, Other, Pool, Cafe/Restaurant, Security, Maintenance
Association Fee Includes: Insurance, Maintenance Grounds, Maintenance Structure, Water, Common Areas, Reserve Funds, Pool Service
Balcony: Balcony - Open
Days on Site: 272
Exterior: Block
Fencing: Fenced
Flooring: Tile
Furnished: Furnished
HOA Fee: $5102/ Monthly
Parcel#: 504213CB0110
Parking: Valet
Parking Notes: Valet
Patio/Porch: Porch
Pet Fee: 0
Pets Allowed: Yes, Breed Restrictions
Restrictions: Dock Restrictions, Other Restrictions
Security: Secured Garage/Parking, Security Fence, Security Patrol
Special View Info: Pool, Canal, Intracoastal
SQFT Living: 2205
Waterfront Features: No Fixed Bridge, Canal Front, Intracoastal

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: Douglas Elliman
Agency Phone: 954-874-0740
Agent Name: Cari Cascio

Presented by

Agency Title: Illustrated Properties
Agency Phone: (561) 272-4015
Request Info

IDX logo

Sara Miller
ipre.com
Agent Cell:
561.626.7000

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)

Estimated Payment

$ 28,604.73 Principal & Interest $27,000.85 Property Tax (data not provided by mls) $0.00 Homeowner's Insurance $1,603.88
Mortgage Logo

Make every decision feel good

Login to My Illustrated Account

Pixel