This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$163,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,160 MLS ID: B26012454
$154,000 Beds: 2 Baths: 1.1 Sq. Feet: 1,008 MLS ID: R11145073
$181,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,644 MLS ID: R11153773
$185,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,026 MLS ID: R11155347
$180,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,050 MLS ID: R11139056
$155,000 Beds: 2 Baths: 1.1 Sq. Feet: 1,008 MLS ID: R11148719
$165,000 Beds: 2 Baths: 2.0 Sq. Feet: 950 MLS ID: A11866979
$163,000 Beds: 2 Baths: 1.1 Sq. Feet: 803 MLS ID: B26002082
$165,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,516 MLS ID: R11156740
$174,449 Beds: 2 Baths: 2.0 Sq. Feet: 1,024 MLS ID: R11072553
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: