Are you considering moving to a certain North Miami, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the North Miami Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| North Miami | 12590 Coronado Towers Con | 5 | $111,800 | 71 |
| North Miami | 12590 Coronado Towers Concoronado Towers Cond | 1 | $138,500 | 109 |
| North Miami | 1475 Terra Towers Condoterra Towers | 1 | $199,900 | 169 |
| North Miami | Acreage | 2 | $650,000 | 1594 |
| North Miami | Adlerama Estates 3rd Addn | 1 | $479,900 | 22 |
| North Miami | Alhambra Heights | 1 | $675,000 | 64 |
| North Miami | Alhambra Heights Sec 2 | 1 | $689,998 | 109 |
| North Miami | Alhambra Heights Sec 5 | 1 | $345,000 | 49 |
| North Miami | Almar Sub 1st Addn | 1 | $629,000 | 50 |
| North Miami | Arch Creek Landing Condo | 1 | $142,500 | 142 |
| North Miami | Arch Creek Landing Condoarch Creek Pines | 1 | $165,000 | 170 |
| North Miami | Arch Creek Pines | 1 | $800,000 | 116 |
| North Miami | Arch Creeks Estates | 1 | $599,000 | 159 |
| North Miami | Arch Greek Estates | 1 | $680,000 | 23 |
| North Miami | Archwood Amd Plat | 1 | $595,000 | 28 |
| North Miami | Archwood-amd Plat | 2 | $895,000 | 15 |
| North Miami | Areta Estates Sec 1 | 1 | $850,000 | 39 |
| North Miami | Areta Estates Sec 1areta Estates | 1 | $820,000 | 456 |
| North Miami | Areta Estates Sec 4 | 1 | $799,900 | 74 |
| North Miami | Areta Ests Sec 6 | 1 | $899,000 | 113 |
| North Miami | Aviation Country Club 1st | 1 | $3,600,000 | 231 |
| North Miami | Aviation Country Club 1stkeystone Point | 2 | $1,475,000 | 27 |
| North Miami | Bayview Palm Condo | 1 | $179,000 | 179 |
| North Miami | Bayview Palms Condo | 18 | $187,100 | 139 |
| North Miami | Bayview Towers | 2 | $228,950 | 102 |
| North Miami | Bayview Towers Condo Sout | 12 | $253,025 | 91 |
| North Miami | Bayview Towers Condo Soutbayview | 1 | $320,000 | 72 |
| North Miami | Bayview Towers Condo South Bldg | 1 | $330,000 | 67 |
| North Miami | Bayview Towers Condo Southbayview Towers Condo | 1 | $375,000 | 63 |
| North Miami | Biscayne Highlands | 6 | $639,000 | 122 |
| North Miami | Biscayne Landing | 2 | $2,290,150 | 750 |
| North Miami | Biscayne Park Ests Amd | 1 | $1,299,999 | 25 |
| North Miami | Biscayne Point Condo | 2 | $257,500 | 38 |
| North Miami | Biscayne Village Heights | 5 | $510,800 | 98 |
| North Miami | Breezeswept Estates | 5 | $746,200 | 62 |
| North Miami | Breezeswept Estates 1st A | 2 | $728,500 | 26 |
| North Miami | Breezeswept Estates 2nd A | 3 | $543,226 | 46 |
| North Miami | Breezy Heights 1st Addn | 1 | $419,000 | 45 |
| North Miami | Breezy Heights Sunkist | 1 | $409,900 | 22 |
| North Miami | Brian Manors | 1 | $599,000 | 41 |
| North Miami | Brookview Condo | 4 | $134,438 | 230 |
| North Miami | Capri Gardens Condo | 15 | $164,353 | 149 |
| North Miami | Casa Bella Villas | 1 | $625,000 | 121 |
| North Miami | Casa-biscayne Co-op Apts | 2 | $132,500 | 297 |
| North Miami | Claremont Place Condo | 1 | $235,000 | 242 |
| North Miami | Continuum 12000 Sportcontinuum 12000 | 2 | $2,793,000 | 125 |
| North Miami | Continuum 12000 Sportcontinuum 12000 Spor | 2 | $2,549,000 | 132 |
| North Miami | Coronado Harbor | 1 | $4,999,000 | 175 |
| North Miami | Coronado Harbor 2nd Addn | 3 | $7,416,667 | 19 |
| North Miami | Coronado Harborkeystone Point | 1 | $5,950,000 | 2 |
| North Miami | De Pauly Heights | 1 | $549,000 | 248 |
| North Miami | Dixie Gardens | 2 | $609,500 | 76 |
| North Miami | Dixie Gardens Condo | 4 | $97,975 | 73 |
| North Miami | Dorset House Condo | 2 | $344,850 | 49 |
| North Miami | Elbaroda Grove | 2 | $1,663,750 | 85 |
| North Miami | Executive Manors | 2 | $382,000 | 30 |
| North Miami | Fairmont Homes | 1 | $859,900 | 124 |
| North Miami | Fairmont House | 1 | $410,000 | 337 |
| North Miami | Fairmont House Inc - Co-o | 2 | $202,000 | 585 |
| North Miami | Fairmont House Inc - Co-op | 1 | $250,000 | 264 |
| North Miami | Forever Elegant Condoforever Elegant Cond | 1 | $175,000 | 262 |
| North Miami | Fulford Highlands 2 Addn | 1 | $400,000 | 72 |
| North Miami | Gold Coast Condo | 2 | $160,450 | 337 |
| North Miami | Green Oaks | 1 | $699,000 | 7 |
| North Miami | Greenwich Ph I Condo | 4 | $234,500 | 347 |
| North Miami | Gregory Heights | 1 | $575,000 | 51 |
| North Miami | Griffing Bisc Park Est | 2 | $812,500 | 107 |
| North Miami | Griffing Bisc Park Estate | 2 | $862,500 | 285 |
| North Miami | Griffing Bisc Pk Est | 3 | $1,732,667 | 201 |
| North Miami | Griffing Biscayne Park Estgriffinbiscparkest | 1 | $899,000 | 79 |
| North Miami | Griffing Biscayne Pk Est | 1 | $2,099,000 | 148 |
| North Miami | Griffing Biscayne Pk Esta | 5 | $975,200 | 61 |
| North Miami | Griffing Condo | 1 | $145,000 | 9 |
| North Miami | Griffing Estates | 1 | $729,999 | 94 |
| North Miami | Hampshire Heath | 2 | $429,000 | 34 |
| North Miami | Heritage Condo | 1 | $162,000 | 57 |
| North Miami | Hidden Cove Townhouses | 1 | $1,249,000 | 23 |
| North Miami | Irons Manor 1st Addn | 1 | $699,899 | 95 |
| North Miami | Irons Manor 2nd Addn | 3 | $516,667 | 72 |
| North Miami | Irons Manor 3rd Addn | 1 | $949,000 | 43 |
| North Miami | Irons Manor 4th Addn | 1 | $620,000 | 50 |
| North Miami | Irons Manor 5th Addn | 1 | $624,000 | 8 |
| North Miami | Irons Manor A | 1 | $695,899 | 74 |
| North Miami | Irons Manor High Pine Add | 3 | $594,967 | 337 |
| North Miami | Irons Manor High Pines Ad | 1 | $650,000 | 0 |
| North Miami | Kenmar Sub | 1 | $499,000 | 54 |
| North Miami | Kerwood Manor | 1 | $729,000 | 2 |
| North Miami | Keystone Arms Condo | 1 | $195,000 | 46 |
| North Miami | Keystone Bay Condo | 1 | $229,000 | 11 |
| North Miami | Keystone Gardens | 1 | $224,998 | 252 |
| North Miami | Keystone Gardens Condo | 1 | $245,000 | 261 |
| North Miami | Keystone Harbor Club Cond | 7 | $236,143 | 135 |
| North Miami | Keystone Island | 2 | $3,599,000 | 63 |
| North Miami | Keystone Island No 1 | 3 | $3,100,000 | 233 |
| North Miami | Keystone Island No 3 | 2 | $6,175,000 | 205 |
| North Miami | Keystone Island No 3keystone Point | 1 | $3,200,000 | 92 |
| North Miami | Keystone Island No 5 | 2 | $15,697,500 | 24 |
| North Miami | Keystone Island No 5keystone Island | 1 | $3,335,000 | 24 |
| North Miami | Keystone Island No 5keystone Point | 1 | $4,199,000 | 151 |
| North Miami | Keystone Manor Condo | 1 | $169,000 | 204 |
| North Miami | Keystone Point | 3 | $3,866,000 | 353 |
| North Miami | Keystone Point Sec 1 | 4 | $2,140,500 | 107 |
| North Miami | Keystone Point Sec 2 | 5 | $3,434,600 | 223 |
| North Miami | Keystone Point Sec 3 | 6 | $2,284,833 | 47 |
| North Miami | Keystone Shores | 1 | $2,140,000 | 148 |
| North Miami | Keystone Towers Condo | 12 | $289,058 | 159 |
| North Miami | Keystone Towers Condokeystone Towers | 1 | $174,000 | 127 |
| North Miami | Kirkpatrick Sub | 1 | $579,900 | 2 |
| North Miami | La Castellana Condo | 2 | $137,000 | 173 |
| North Miami | Lamor Estates Sub | 1 | $580,000 | 13 |
| North Miami | Le Point Condo | 1 | $759,000 | 120 |
| North Miami | Lerob Sub | 1 | $635,000 | 28 |
| North Miami | Longwood House Condo | 1 | $280,000 | 55 |
| North Miami | Majorca Towers Condo | 8 | $358,990 | 97 |
| North Miami | Malky Condo | 2 | $162,450 | 168 |
| North Miami | Marbella Condo | 5 | $151,580 | 243 |
| North Miami | Marina Palmsmarina Palms | 1 | $930,000 | 716 |
| North Miami | Meyerson Manor | 1 | $944,000 | 109 |
| North Miami | Mitchell Lakes | 1 | $450,000 | 38 |
| North Miami | Moonraker Condo | 1 | $170,000 | 528 |
| North Miami | Mountclair Villas Condo | 1 | $310,000 | 126 |
| North Miami | Nichols Heights | 5 | $2,697,580 | 69 |
| North Miami | Nichols Heights Add | 1 | $600,000 | 4 |
| North Miami | Nichols Heights Addn | 5 | $550,000 | 151 |
| North Miami | North Shore Heights | 8 | $427,613 | 68 |
| North Miami | Northeast Palms Condo | 1 | $150,000 | 72 |
| North Miami | One Fifty One @ Biscayne C | 1 | $539,000 | 73 |
| North Miami | One Park By Turnberry | 1 | $2,300,000 | 99 |
| North Miami | One Park Tower | 12 | $2,513,667 | 58 |
| North Miami | One Park Tower By Turnberr | 2 | $2,300,000 | 31 |
| North Miami | One Park Tower By Turnberrturnberry | 1 | $1,999,000 | 14 |
| North Miami | Overbrook Shores | 2 | $478,000 | 163 |
| North Miami | Overbrook Shores No 2 | 1 | $720,000 | 135 |
| North Miami | Overbrook Shores No 3 | 3 | $523,333 | 95 |
| North Miami | Overbrook Shores No-2 | 3 | $649,999 | 44 |
| North Miami | Oxford Court Condo | 1 | $165,000 | 22 |
| North Miami | Oxfort Court Condo | 1 | $129,999 | 227 |
| North Miami | Palomar Sub | 2 | $639,495 | 33 |
| North Miami | Park Fountain Condo | 1 | $170,000 | 151 |
| North Miami | Park Ridge | 2 | $559,950 | 105 |
| North Miami | Park View Square | 1 | $825,000 | 31 |
| North Miami | Parkview Villas Replat | 3 | $946,667 | 30 |
| North Miami | Patkay Sub | 1 | $610,000 | 57 |
| North Miami | Poincianna Manor Sec 2 | 2 | $597,500 | 302 |
| North Miami | Priors 2nd Addn To Biscayne Park | 2 | $694,950 | 174 |
| North Miami | Rednal Pb 102-56 | 1 | $798,500 | 134 |
| North Miami | Rucks Park | 3 | $1,030,000 | 141 |
| North Miami | Sailboat Cay Condo | 23 | $183,535 | 444 |
| North Miami | San Souci Estates | 3 | $3,088,366 | 85 |
| North Miami | Sans Souci Condo | 3 | $238,333 | 415 |
| North Miami | Sans Souci Estates | 1 | $13,750,000 | 207 |
| North Miami | Sans Souci Estatessans Souci | 1 | $3,990,000 | 28 |
| North Miami | Sans Souci Estatessans Souci Estates | 1 | $2,100,000 | 121 |
| North Miami | Shephard Heights 3 Addn | 1 | $590,000 | 174 |
| North Miami | Shephard Heights Addnshephard Heights | 1 | $625,000 | 11 |
| North Miami | Sole Miaone Park Tower | 1 | $5,000,000 | 16 |
| North Miami | Stanley Heights | 1 | $579,000 | 252 |
| North Miami | Sunkist Grove | 8 | $489,000 | 108 |
| North Miami | Sunny Acres | 4 | $648,175 | 79 |
| North Miami | Sutton House Condo | 11 | $201,664 | 314 |
| North Miami | The Oaks I Condo | 27 | $468,737 | 175 |
| North Miami | The Oaks I Condo151 At Biscayne | 2 | $473,000 | 62 |
| North Miami | The Oaks I Condosole Mia | 1 | $849,000 | 139 |
| North Miami | The Oaks I Condothe Oaks | 1 | $605,000 | 170 |
| North Miami | The White House Condo | 2 | $205,000 | 149 |
| North Miami | The White House Condothe White House Cond | 3 | $163,333 | 234 |
| North Miami | Third Addn To Sierra | 1 | $550,000 | 27 |
| North Miami | Three Horizons East | 1 | $140,000 | 399 |
| North Miami | Three Horizons East Condo | 8 | $136,250 | 107 |
| North Miami | Three Horizons North Cond | 4 | $147,000 | 106 |
| North Miami | Three Horizons South Cond | 3 | $148,233 | 83 |
| North Miami | Tropical Terrace Condo | 1 | $130,000 | 344 |
| North Miami | Tuttles Sub | 1 | $4,000,000 | 84 |
| North Miami | Vecino Del Mar | 1 | $214,999 | 16 |
| North Miami | Vecino Del Mar Condo | 7 | $247,571 | 257 |
| North Miami | Venetian Sec Keystone Poi | 6 | $3,312,333 | 251 |
| North Miami | Venetian Sec Keystone Poikeystone Point | 1 | $2,550,000 | 99 |
| North Miami | Venice Arms | 1 | $215,000 | 297 |
| North Miami | Venice Park | 3 | $217,600 | 179 |
| North Miami | Waterside Towers Condo | 4 | $311,250 | 89 |
| North Miami | Wendover Condo | 3 | $166,333 | 112 |
| North Miami | Windward Condo | 2 | $170,000 | 411 |
| North Miami | Windward Condow | 1 | $122,500 | 265 |
| North Miami | Windward Ii Condo | 1 | $250,000 | 175 |
| North Miami | Woodcreek Condo | 1 | $135,000 | 58 |
| North Miami | Zurich Condo | 1 | $150,000 | 149 |
Real Estate Agent