Are you considering moving to a certain North Miami, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the North Miami Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| North Miami | 12590 Coronado Towers Con | 3 | $121,967 | 75 |
| North Miami | 12590 Coronado Towers Concoronado Towers Cond | 1 | $134,900 | 12 |
| North Miami | 1475 Terra Towers Condo | 2 | $149,450 | 127 |
| North Miami | 1475 Terra Towers Condoterra Towers | 1 | $229,900 | 24 |
| North Miami | 1500 Coral Towers Condo | 1 | $129,876 | 143 |
| North Miami | 151 At Biscayne | 2 | $422,000 | 210 |
| North Miami | 92 | 1 | $150,000 | 11 |
| North Miami | Acreage | 2 | $650,000 | 1449 |
| North Miami | Adlerama Estates 2nd Addn | 1 | $395,000 | 46 |
| North Miami | Adlerama Estates 3rd Addn | 1 | $468,000 | 14 |
| North Miami | Alberta Biscayne 2nd Rev | 1 | $675,000 | 82 |
| North Miami | Alhambra Heights | 2 | $1,774,750 | 68 |
| North Miami | Alhambra Heights Sec 5 | 2 | $487,000 | 95 |
| North Miami | Alhambra Heights Sec 6 | 1 | $420,000 | 42 |
| North Miami | Alhambra Hgts Sec 5 | 1 | $690,000 | 1 |
| North Miami | Almar Sub 1st Addn | 1 | $649,000 | 97 |
| North Miami | Arch Creek Landing Condoarch Creek Pines | 1 | $170,000 | 25 |
| North Miami | Arch Creeks Estates | 1 | $699,000 | 14 |
| North Miami | Archwood-amd Plat | 2 | $918,500 | 53 |
| North Miami | Areta Estates Sec 1areta Estates | 1 | $820,000 | 311 |
| North Miami | Areta Estates Sec 9 | 1 | $799,000 | 145 |
| North Miami | Aviation Country Club 1st | 2 | $2,650,000 | 104 |
| North Miami | Baumgartner Sub | 1 | $797,000 | 160 |
| North Miami | Bayview Palm Condo | 1 | $179,000 | 34 |
| North Miami | Bayview Palms Condo | 16 | $198,763 | 93 |
| North Miami | Bayview Palms Condobayview Palms Condo | 1 | $260,000 | 53 |
| North Miami | Bayview Towers | 1 | $198,000 | 6 |
| North Miami | Bayview Towers Condo Nort | 1 | $340,000 | 48 |
| North Miami | Bayview Towers Condo Sout | 17 | $307,059 | 110 |
| North Miami | Bayview Towers Condo Soutbayview | 1 | $344,000 | 94 |
| North Miami | Bayview Towers Condo Soutbayview Tower | 1 | $285,000 | 109 |
| North Miami | Bellwood Homesites | 2 | $586,389 | 93 |
| North Miami | Biscayne Corner Comm Cent | 1 | $699,999 | 186 |
| North Miami | Biscayne Highlands | 5 | $731,180 | 100 |
| North Miami | Biscayne Landing | 7 | $2,997,957 | 606 |
| North Miami | Biscayne Park Ests Amd | 2 | $725,000 | 173 |
| North Miami | Biscayne Point Condo | 1 | $270,000 | 43 |
| North Miami | Biscayne Terrace | 1 | $1,000,000 | 100 |
| North Miami | Biscayne Village Heights | 4 | $598,313 | 164 |
| North Miami | Breezeswept Estates | 3 | $911,300 | 116 |
| North Miami | Breezeswept Estates 1st A | 2 | $685,000 | 109 |
| North Miami | Breezy Heights 1st Addn | 2 | $590,000 | 41 |
| North Miami | Brian Manors | 2 | $625,000 | 142 |
| North Miami | Brian Manorsbrian Minors | 1 | $490,000 | 210 |
| North Miami | Brookview Condo | 4 | $123,950 | 144 |
| North Miami | Capri Gardens Condo | 12 | $159,242 | 167 |
| North Miami | Casa-biscayne Co-op Apts | 1 | $109,999 | 357 |
| North Miami | Claremont Place Condo | 1 | $275,000 | 97 |
| North Miami | Collonade Condo | 1 | $495,000 | 75 |
| North Miami | Coronado Harbor | 3 | $8,691,333 | 105 |
| North Miami | Coronado Harbor 2nd Addn | 1 | $2,650,000 | 72 |
| North Miami | Coronado Harborkeystone Point | 1 | $5,950,000 | 68 |
| North Miami | Cricket Club Condo | 1 | $429,000 | 59 |
| North Miami | De Pauly Heights | 1 | $549,000 | 103 |
| North Miami | Dixianna Villas | 1 | $1,400,000 | 130 |
| North Miami | Dixie Gardens | 1 | $959,000 | 55 |
| North Miami | Dixie Gardens Condo | 1 | $160,000 | 75 |
| North Miami | Dorset House Condo | 5 | $322,999 | 68 |
| North Miami | Fairmont Homes | 2 | $867,500 | 12 |
| North Miami | Fairmont House | 1 | $380,000 | 192 |
| North Miami | Fairmont House Inc - Co-o | 3 | $218,000 | 332 |
| North Miami | Fairmont House Inc - Co-op | 1 | $250,000 | 119 |
| North Miami | Fairview | 1 | $463,500 | 73 |
| North Miami | Forever Elegant Condoforever Elegant Cond | 2 | $212,500 | 143 |
| North Miami | Gold Coast Condo | 2 | $163,450 | 192 |
| North Miami | Golden Terrace Condo | 1 | $199,950 | 128 |
| North Miami | Green Oaks | 1 | $624,900 | 145 |
| North Miami | Greenwich Condo Phigreenwich Condo | 1 | $259,900 | 120 |
| North Miami | Greenwich Ph I Condo | 6 | $235,250 | 186 |
| North Miami | Gregory Heights | 1 | $385,000 | 72 |
| North Miami | Griffing Bisc Park Estate | 1 | $900,000 | 334 |
| North Miami | Griffing Bisc Pk Est | 2 | $1,999,000 | 113 |
| North Miami | Griffing Biscayne Park Est | 1 | $550,000 | 149 |
| North Miami | Griffing Biscayne Park Estates | 2 | $669,950 | 121 |
| North Miami | Griffing Biscayne Pk Est | 4 | $1,350,000 | 129 |
| North Miami | Griffing Biscayne Pk Esta | 6 | $1,101,000 | 117 |
| North Miami | Hampshire Heath | 1 | $449,000 | 49 |
| North Miami | Heritage Condo | 2 | $214,000 | 426 |
| North Miami | Irons Manor 1st Addn | 1 | $699,799 | 132 |
| North Miami | Irons Manor 2nd Addn | 4 | $548,750 | 206 |
| North Miami | Irons Manor 2nd Addnziette | 1 | $670,779 | 107 |
| North Miami | Irons Manor 3rd Addn | 2 | $982,500 | 30 |
| North Miami | Irons Manor 4th Addn | 1 | $479,000 | 5 |
| North Miami | Irons Manor 5th Addn | 1 | $495,000 | 151 |
| North Miami | Irons Manor A | 1 | $749,899 | 112 |
| North Miami | Irons Manor High Pine Add | 7 | $634,400 | 180 |
| North Miami | Irons Manor High Pines Ad | 1 | $650,000 | 18 |
| North Miami | Kenmar Sub | 1 | $539,000 | 51 |
| North Miami | Keystone Arms Condo | 2 | $243,500 | 205 |
| North Miami | Keystone Bay Condo | 1 | $200,000 | 150 |
| North Miami | Keystone Gardens | 1 | $249,999 | 107 |
| North Miami | Keystone Gardens Condo | 2 | $242,450 | 67 |
| North Miami | Keystone Harbor Club Cond | 5 | $424,600 | 187 |
| North Miami | Keystone Harbor Club Condkeystone Islands | 1 | $198,800 | 97 |
| North Miami | Keystone Harbor Club Condo | 1 | $139,900 | 37 |
| North Miami | Keystone Island | 1 | $4,200,000 | 103 |
| North Miami | Keystone Island #5 | 1 | $15,490,000 | 34 |
| North Miami | Keystone Island No 1 | 3 | $2,516,667 | 221 |
| North Miami | Keystone Island No 2 | 2 | $6,799,500 | 87 |
| North Miami | Keystone Island No 3 | 1 | $9,250,000 | 234 |
| North Miami | Keystone Island No 5keystone Point | 1 | $4,799,000 | 6 |
| North Miami | Keystone Manor Condo | 1 | $169,000 | 59 |
| North Miami | Keystone Point | 3 | $3,642,667 | 259 |
| North Miami | Keystone Point Sec 1 | 8 | $2,077,375 | 112 |
| North Miami | Keystone Point Sec 1keystone Point | 2 | $2,437,500 | 123 |
| North Miami | Keystone Point Sec 2 | 5 | $3,679,000 | 252 |
| North Miami | Keystone Point Sec 2keystone | 1 | $7,950,000 | 47 |
| North Miami | Keystone Point Sec 3 | 1 | $4,495,000 | 25 |
| North Miami | Keystone Point Sec 3keystone Point | 1 | $1,450,000 | 35 |
| North Miami | Keystone Shores | 1 | $2,190,000 | 3 |
| North Miami | Keystone Towers Condo | 14 | $287,349 | 103 |
| North Miami | Kirkpatrick Sub | 3 | $601,400 | 30 |
| North Miami | Lamor Estates Sub | 1 | $849,000 | 135 |
| North Miami | Lerob Sub | 2 | $567,450 | 714 |
| North Miami | Longwood House Condominiu | 1 | $219,000 | 263 |
| North Miami | Majorca Towers Condo | 4 | $398,600 | 45 |
| North Miami | Malky Condo | 1 | $159,900 | 163 |
| North Miami | Mansionette Homes | 1 | $500,000 | 25 |
| North Miami | Marbella Condo | 7 | $152,571 | 105 |
| North Miami | Marina Palmsmarina Palms | 1 | $980,000 | 571 |
| North Miami | Melrose Point At Sans Sou | 1 | $429,000 | 118 |
| North Miami | Mitchell Park | 1 | $675,000 | 4 |
| North Miami | Moonraker Condo | 2 | $166,000 | 256 |
| North Miami | Mountclair Villas Condo | 1 | $295,000 | 310 |
| North Miami | Nichols Heights | 5 | $512,080 | 81 |
| North Miami | Nichols Heights Addn | 5 | $550,400 | 88 |
| North Miami | North Shore Heights | 4 | $487,500 | 87 |
| North Miami | Orchard Garden Condo | 1 | $154,900 | 3 |
| North Miami | Overbrook Shores | 6 | $550,483 | 116 |
| North Miami | Overbrook Shores No 3 | 1 | $555,000 | 72 |
| North Miami | Overbrook Shores No-2 | 7 | $678,857 | 132 |
| North Miami | Oxford Court Condo | 1 | $130,000 | 199 |
| North Miami | Oxfort Court Condo | 1 | $129,999 | 82 |
| North Miami | Palomar Sub | 1 | $629,989 | 154 |
| North Miami | Park Fountain Condo | 1 | $1,950,000 | 6 |
| North Miami | Parkview Villas Replat | 1 | $939,000 | 158 |
| North Miami | Poincianna Manor Sec 1 | 1 | $390,000 | 117 |
| North Miami | Poincianna Manor Sec 2 | 2 | $617,500 | 157 |
| North Miami | Primrose Park 2nd Pl | 3 | $601,633 | 60 |
| North Miami | Priors 2nd Addn To Biscayne Park | 1 | $950,000 | 68 |
| North Miami | Pritt Manor | 2 | $525,000 | 170 |
| North Miami | Rem Foster Sanchez Trac | 1 | $7,950,000 | 43 |
| North Miami | Rucks Park | 2 | $1,200,000 | 47 |
| North Miami | Sailboat Cay | 1 | $269,000 | 144 |
| North Miami | Sailboat Cay Condo | 27 | $199,374 | 357 |
| North Miami | San Souci Estates | 5 | $11,377,400 | 223 |
| North Miami | San Souci Estatessans Souci | 1 | $7,499,000 | 160 |
| North Miami | Sans Souci Condo | 4 | $233,749 | 260 |
| North Miami | Sans Souci Estates | 6 | $6,699,167 | 72 |
| North Miami | Sans Souci Estates - Sansans Souci | 1 | $3,350,000 | 70 |
| North Miami | Shephard Heights 3 Addn | 2 | $552,500 | 45 |
| North Miami | Stanley Heights | 1 | $590,000 | 107 |
| North Miami | Sub Of Foster Sanchez T | 1 | $639,000 | 65 |
| North Miami | Sunkist Grove | 6 | $479,817 | 118 |
| North Miami | Sunny Acres | 4 | $706,200 | 97 |
| North Miami | Sunshine Village | 1 | $645,000 | 14 |
| North Miami | Sutton House Condo | 9 | $209,256 | 277 |
| North Miami | Taylor Manor | 1 | $550,000 | 38 |
| North Miami | The Oaks I Condo | 21 | $475,348 | 169 |
| North Miami | The Oaks I Condo151 At Biscayne | 1 | $400,000 | 14 |
| North Miami | The Oaks I Condothe Oaks | 1 | $615,000 | 25 |
| North Miami | The Oaks In North Miami C | 1 | $215,000 | 33 |
| North Miami | The White House Condo | 2 | $215,000 | 4 |
| North Miami | The White House Condothe White House Cond | 3 | $163,333 | 89 |
| North Miami | Three Horizons East | 2 | $145,250 | 178 |
| North Miami | Three Horizons East Condo | 1 | $161,500 | 251 |
| North Miami | Three Horizons North Cond | 9 | $190,033 | 119 |
| North Miami | Three Horizons South | 1 | $125,000 | 187 |
| North Miami | Tivoli Villas | 1 | $415,000 | 47 |
| North Miami | Tobler Terrace | 1 | $560,000 | 303 |
| North Miami | Tropical Terrace Condo | 1 | $130,000 | 199 |
| North Miami | Unplatted | 1 | $599,000 | 234 |
| North Miami | Vecino Del Mar | 2 | $269,950 | 150 |
| North Miami | Vecino Del Mar Condo | 7 | $239,700 | 254 |
| North Miami | Venetian Sec Keystone Poi | 3 | $3,391,333 | 289 |
| North Miami | Venice Arms | 1 | $215,000 | 152 |
| North Miami | Venice Park | 2 | $234,950 | 99 |
| North Miami | Waterside Towers Condo | 3 | $308,333 | 25 |
| North Miami | Wendover Condo | 4 | $157,000 | 143 |
| North Miami | Windward | 1 | $140,000 | 298 |
| North Miami | Windward Condo | 2 | $182,750 | 266 |
| North Miami | Windward Condow | 1 | $129,000 | 120 |
| North Miami | Windward Ii Condo | 2 | $204,500 | 96 |
| North Miami | Zurich Condo | 1 | $130,000 | 4 |
Real Estate Agent