Are you considering moving to a certain North Fort Myers, FL neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.
Click any of the North Fort Myers Neighborhoods below to view real estate listings for sale in that respective Neighborhood.
| City | Neighborhood | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| North Fort Myers | 5990 - International | 2 | $321,400 | 174 |
| North Fort Myers | Acreage | 1 | $10,000,000 | 489 |
| North Fort Myers | Admiralty Yacht Racquet Club | 1 | $295,000 | 29 |
| North Fort Myers | Bay Pointe Yacht Racquet Club | 1 | $325,000 | 70 |
| North Fort Myers | Bayshore Commons | 1 | $235,000 | 123 |
| North Fort Myers | Bayshore Estates Subdivision | 1 | $359,900 | 5 |
| North Fort Myers | Bayshore Ranch | 6 | $482,494 | 66 |
| North Fort Myers | Belle Aire Lagoon | 2 | $557,500 | 74 |
| North Fort Myers | Brightwater | 2 | $454,000 | 30 |
| North Fort Myers | Brightwater Lagoon | 6 | $444,420 | 83 |
| North Fort Myers | Cabana City | 1 | $157,900 | 81 |
| North Fort Myers | Carriage Village | 1 | $129,900 | 56 |
| North Fort Myers | Charlau Channels | 1 | $479,900 | 68 |
| North Fort Myers | Coral Bay | 31 | $349,666 | 80 |
| North Fort Myers | Country Pines Condo | 1 | $163,000 | 113 |
| North Fort Myers | Crane Landing | 19 | $309,993 | 97 |
| North Fort Myers | Enclaves At Eagle Landing | 1 | $339,000 | 112 |
| North Fort Myers | Foxmoor | 4 | $121,625 | 157 |
| North Fort Myers | Herons Glen | 1 | $379,000 | 90 |
| North Fort Myers | Laurel Estates Mobile Home Vil | 2 | $92,900 | 94 |
| North Fort Myers | Magnolia Landing | 8 | $338,787 | 72 |
| North Fort Myers | Mariana Park | 1 | $469,000 | 117 |
| North Fort Myers | Moody River Estates | 1 | $325,000 | 171 |
| North Fort Myers | North Fort Myers | 98 | $389,777 | 150 |
| North Fort Myers | Not Applicable | 2 | $294,500 | 274 |
| North Fort Myers | Other | 13 | $690,182 | 131 |
| North Fort Myers | Overiver Shores | 1 | $574,900 | 171 |
| North Fort Myers | Palm Frond Condo | 1 | $95,500 | 91 |
| North Fort Myers | Palmona Park | 1 | $125,000 | 17 |
| North Fort Myers | Parkway Condo | 1 | $189,000 | 418 |
| North Fort Myers | Pondella Shores | 1 | $395,000 | 445 |
| North Fort Myers | River Manor | 1 | $449,900 | 25 |
| North Fort Myers | Riverbend Estates | 1 | $415,000 | 502 |
| North Fort Myers | Rivers Edge | 1 | $254,900 | 441 |
| North Fort Myers | Rivers Ridge | 1 | $329,900 | 40 |
| North Fort Myers | Sabal Springs Golf And Racquet Club | 2 | $288,950 | 142 |
| North Fort Myers | Shipyard Villas | 1 | $295,000 | 33 |
| North Fort Myers | Solena | 10 | $337,443 | 70 |
| North Fort Myers | Stonehill Manor | 2 | $477,523 | 161 |
| North Fort Myers | Suncoast Estate | 2 | $160,000 | 55 |
| North Fort Myers | Suncoast Estates Unrec | 4 | $234,225 | 174 |
| North Fort Myers | Tropic Isles | 1 | $269,900 | 47 |
| North Fort Myers | Waterway Estates Golf Park | 1 | $348,794 | 35 |
| North Fort Myers | Yacht Club Colony | 2 | $439,950 | 108 |
Real Estate Agent