Are you considering moving to a certain North Fort Myers, FL neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.
Click any of the North Fort Myers Neighborhoods below to view real estate listings for sale in that respective Neighborhood.
| City | Neighborhood | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| North Fort Myers | 5990 - International | 2 | $322,419 | 73 |
| North Fort Myers | Acreage | 2 | $5,325,000 | 216 |
| North Fort Myers | Bayshore Commons | 1 | $244,900 | 22 |
| North Fort Myers | Bayshore Ranch | 6 | $443,590 | 98 |
| North Fort Myers | Belle Aire Lagoon | 1 | $675,000 | 16 |
| North Fort Myers | Brightwater Lagoon | 7 | $404,768 | 79 |
| North Fort Myers | Carriage Village | 1 | $108,000 | 12 |
| North Fort Myers | Coral Bay | 21 | $347,777 | 59 |
| North Fort Myers | Country Pines Condo | 1 | $178,000 | 12 |
| North Fort Myers | Crane Landing | 22 | $301,228 | 100 |
| North Fort Myers | Enclaves At Eagle Landing | 1 | $339,000 | 11 |
| North Fort Myers | Foxmoor | 5 | $125,600 | 220 |
| North Fort Myers | Harbour Village Condo | 1 | $154,900 | 99 |
| North Fort Myers | Lake Arrowhead Mob Village | 3 | $129,967 | 42 |
| North Fort Myers | Lakeville | 1 | $79,900 | 273 |
| North Fort Myers | Laurel Estates Mobile Home Vil | 2 | $101,950 | 272 |
| North Fort Myers | Lazy Days Mobile Village | 1 | $103,500 | 100 |
| North Fort Myers | Little Groves | 1 | $539,000 | 105 |
| North Fort Myers | Lochmoor | 1 | $399,000 | 70 |
| North Fort Myers | Magnolia Landing | 11 | $334,149 | 30 |
| North Fort Myers | Mariana Park | 1 | $475,000 | 16 |
| North Fort Myers | Moody River Estates | 4 | $420,600 | 137 |
| North Fort Myers | North Fort Myers | 84 | $374,898 | 148 |
| North Fort Myers | Not Applicable | 3 | $249,000 | 122 |
| North Fort Myers | Other | 9 | $830,952 | 83 |
| North Fort Myers | Overiver Shores | 1 | $574,900 | 70 |
| North Fort Myers | Palmona Park | 1 | $55,000 | 467 |
| North Fort Myers | Palms At Waters Edge | 1 | $124,900 | 8 |
| North Fort Myers | Parkway Condo | 1 | $220,000 | 317 |
| North Fort Myers | Pine Shadows Air Park | 2 | $2,565,000 | 76 |
| North Fort Myers | Pondella Shores | 1 | $400,000 | 344 |
| North Fort Myers | Riverbend | 1 | $399,000 | 49 |
| North Fort Myers | Riverbend Estates | 1 | $415,000 | 401 |
| North Fort Myers | Rivers Edge | 2 | $217,450 | 230 |
| North Fort Myers | Sabal Springs Golf And Racquet Club | 3 | $321,833 | 60 |
| North Fort Myers | Shipyard Villas | 1 | $310,000 | 119 |
| North Fort Myers | Six Lakes Country Club | 1 | $115,000 | 74 |
| North Fort Myers | Solena | 6 | $346,137 | 28 |
| North Fort Myers | Spring Woods M-h Subd | 1 | $206,000 | 122 |
| North Fort Myers | Stonehill Manor | 3 | $489,314 | 67 |
| North Fort Myers | Suburban Park | 1 | $279,900 | 21 |
| North Fort Myers | Suncoast Estates Unrec | 5 | $218,800 | 147 |
| North Fort Myers | Terrapin Wood | 1 | $459,000 | 169 |
| North Fort Myers | Timber Trails | 1 | $88,999 | 12 |
| North Fort Myers | Tropic Terrace | 2 | $89,995 | 125 |
| North Fort Myers | Waterway Estates | 1 | $449,999 | 171 |
| North Fort Myers | Yacht Club Colony | 1 | $825,000 | 86 |
Real Estate Agent