Take a look at the Naples Boundary, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Naples Boundary High Schools below to view area homes for sale.
Click any of the Naples Boundary Elementary Schools below to view area real estate listings for sale.
| Elementary School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Avalon Elementary | 1 | $7,480,000 | 88 |
| Buyer To Verify | 1 | $129,900 | 120 |
| Highlands Elementary | 1 | $0 | 34 |
| Lake Park | 54 | $3,435,327 | 97 |
| Lake Park Elementary | 1 | $2,350,000 | 116 |
| Lake Park Elem | 3 | $2,033,333 | 240 |
| Lake Park Element | 1 | $0 | 212 |
| Lake Park Elementary | 219 | $3,794,827 | 163 |
| Lake Park Elementary School | 46 | $4,713,693 | 187 |
| Lake Park Elementary Schoolmentary | 1 | $6,299,000 | 103 |
| Lake Park Elementary Schoolool | 1 | $2,495,000 | 151 |
| Lake Park Elementry | 2 | $1,737,500 | 13 |
| Lake Park Middle | 1 | $2,499,000 | 2 |
| Lakepark | 2 | $389,000 | 62 |
| Lakepark Elementary School | 1 | $2,245,000 | 29 |
| Lakeview Elementary | 2 | $1,545,000 | 177 |
| Lakeview Elementary School | 1 | $2,195,000 | 114 |
| Naples High School | 3 | $7,699,333 | 63 |
| Pine Ridge | 1 | $5,390,000 | 448 |
| Pinecrest Elementary | 1 | $0 | 30 |
| Poinciana | 1 | $11,800,000 | 46 |
| Poinciana Elementary | 9 | $3,062,000 | 89 |
| Poinciana Elementary School | 1 | $675,000 | 46 |
| School Of Choice | 1 | $2,790,000 | 260 |
| Sea Gate | 18 | $2,633,778 | 122 |
| Sea Gate Ekementary | 1 | $3,999,500 | 29 |
| Sea Gate Elem | 1 | $2,449,000 | 200 |
| Sea Gate Elementary | 130 | $1,579,902 | 165 |
| Sea Gate Elementary Schoo | 1 | $11,495,000 | 127 |
| Sea Gate Elementary School | 13 | $1,494,454 | 97 |
| Seagate | 36 | $3,837,083 | 89 |
| Seagate Elem | 1 | $2,990,000 | 227 |
| Seagate Elem. | 1 | $599,900 | 506 |
| Seagate Elementary | 42 | $1,549,686 | 160 |
| Seagate Elementary School | 25 | $2,676,760 | 116 |
| Seagate Elementary Shcool | 1 | $2,800,000 | 33 |
| Shadowlawn | 17 | $504,229 | 125 |
| Shadowlawn Elementary | 8 | $282,250 | 130 |
Real Estate Agent