Are you considering moving to a certain Miami Beach, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Miami Beach Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Area | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Miami Beach | 1500 Ocean Drive Condo | 1 | $2,100,000 | 526 |
| Miami Beach | Champlain Towers North Condo | 1 | $515,000 | 10 |
| Miami Beach | Costa Brava Condo | 1 | $698,700 | 136 |
| Miami Beach | Eden House | 1 | $1,599,000 | 59 |
| Miami Beach | Ocean Point Condo | 1 | $399,990 | 276 |
| Miami Beach | Second Amd Plat/normandy Beach | 1 | $1,479,900 | 45 |
| Miami Beach | The Decoplage Condo | 1 | $375,000 | 162 |
| Miami Beach | The Exotic Villas Condo | 1 | $364,999 | 18 |
| Miami Beach | The Waverly At South Beac | 1 | $1,250,000 | 90 |
| Miami Beach | Tini Villas Condo | 1 | $310,000 | 133 |
Real Estate Agent