Take a look at the Hollywood Boundary, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Hollywood Boundary High Schools below to view area homes for sale.
Click any of the Hollywood Boundary Middle Schools below to view area real estate listings for sale.
| Middle School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Allapattah Flats K-8 | 1 | $57,000 | 66 |
| Apollo | 166 | $254,184 | 94 |
| Arvida | 1 | $469,000 | 38 |
| Attucks | 289 | $462,201 | 81 |
| Bair | 1 | $0 | 171 |
| Broward Community Charter | 3 | $0 | 266 |
| Driftwood | 100 | $371,674 | 74 |
| Gulfstream | 11 | $59,818 | 603 |
| Gulfstream Academy Of Hallandale Beach | 1 | $399,000 | 100 |
| Hialeah | 1 | $54,900 | 72 |
| Highland Oaks | 2 | $420,000 | 316 |
| Mcnicol | 142 | $232,371 | 98 |
| New River | 1 | $0 | 171 |
| Olsen | 1166 | $375,530 | 91 |
| Oslo | 1 | $3,990,000 | 456 |
| Pioneer | 1 | $0 | 94 |
Real Estate Agent