Take a look at the Fort Lauderdale Boundary, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Fort Lauderdale Boundary High Schools below to view area homes for sale.
Click any of the Fort Lauderdale Boundary Middle Schools below to view area real estate listings for sale.
| Middle School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Bair | 1 | $0 | 19 |
| City/pembroke Pines Charter | 1 | $0 | 27 |
| Crestwood Community Middle | 1 | $0 | 212 |
| Crystal Lake | 1 | $499,000 | 72 |
| Dillard 6-12 | 8 | $359,500 | 79 |
| Gulfstream Academy Of Hallandale Beach | 2 | $0 | 31 |
| Highland Oaks | 1 | $0 | 21 |
| James S. Rickards | 90 | $421,478 | 79 |
| Lauderdale Lakes | 23 | $326,616 | 176 |
| Lauderdale Lks | 21 | $201,976 | 65 |
| New Renaissance | 1 | $474,900 | 35 |
| New River | 484 | $576,831 | 89 |
| Nova Center | 2 | $207,500 | 21 |
| Okeeheelee | 1 | $0 | 856 |
| Olsen | 1 | $0 | 17 |
| Other | 2 | $587,500 | 31 |
| Parkway | 32 | $281,499 | 78 |
| Parkway Middle | 5 | $337,780 | 107 |
| Pompano B.middle | 61 | $392,487 | 71 |
| Pompano Beach | 122 | $441,729 | 92 |
| Rickards | 2 | $575,000 | 216 |
| Silver Lakes | 1 | $0 | 77 |
| Sunrise | 1818 | $1,361,358 | 102 |
| Westpine | 1 | $0 | 85 |
| William Dandy | 43 | $307,523 | 72 |
| William E. Dandy | 23 | $235,794 | 83 |
Real Estate Agent