Take a look at the Fort Lauderdale Boundary, FL High Schools below to find homes for sale in your targeted area. Click any of the Fort Lauderdale Boundary High Schools below to view area homes for sale.
Click any of the Fort Lauderdale Boundary High Schools below to view area real estate listings for sale.
| High School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Alonzo And Tracy Mourning Sr. High | 1 | $0 | 21 |
| Blanche Ely | 2 | $899,000 | 99 |
| Boyd H Anderson | 22 | $241,364 | 71 |
| Boyd H. Anderson | 12 | $117,489 | 96 |
| Dillard 6-12 | 64 | $306,735 | 71 |
| Dillard High | 13 | $290,508 | 68 |
| Fort Lauderdale | 1779 | $1,385,570 | 104 |
| Hallandale | 2 | $0 | 31 |
| Hallandale High | 1 | $0 | 17 |
| Miramar | 1 | $474,900 | 35 |
| Northeast | 298 | $420,310 | 89 |
| Nova | 2 | $487,500 | 147 |
| Other | 2 | $587,500 | 31 |
| Plantation High | 1 | $0 | 19 |
| South Broward | 1 | $0 | 17 |
| South Plantation | 28 | $315,518 | 97 |
| Stranahan | 348 | $624,081 | 94 |
| The Quest Center | 2 | $559,950 | 129 |
| West Boca Raton Community | 1 | $0 | 87 |
Real Estate Agent