Take a look at the Fort Lauderdale Boundary, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Fort Lauderdale Boundary High Schools below to view area homes for sale.
Click any of the Fort Lauderdale Boundary Elementary Schools below to view area real estate listings for sale.
| Elementary School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Bay Harbor | 1 | $238,000 | 183 |
| Bayview | 633 | $1,155,271 | 112 |
| Bennett | 337 | $801,149 | 78 |
| Collins | 1 | $0 | 65 |
| Croissant Park | 359 | $523,596 | 84 |
| Cypress | 21 | $335,076 | 82 |
| Dillard | 9 | $269,989 | 73 |
| Dillard Elem | 20 | $263,300 | 94 |
| Floranada | 105 | $414,029 | 84 |
| Franklin; Benjamin | 1 | $710,000 | 9 |
| Harbordale | 846 | $1,853,951 | 101 |
| Horizon | 1 | $0 | 24 |
| Larkdale | 1 | $350,000 | 170 |
| Lloyd Estates | 3 | $441,663 | 32 |
| Marshall;thurgd | 6 | $358,883 | 47 |
| Mcnab | 207 | $525,142 | 84 |
| North Andrews Gardens | 3 | $168,267 | 123 |
| North Fork | 63 | $664,771 | 69 |
| North Side | 102 | $354,961 | 64 |
| Oakland Park | 1 | $197,000 | 104 |
| Oriole | 16 | $74,813 | 98 |
| Other | 1 | $875,000 | 94 |
| Pinewood (broward) | 1 | $0 | 125 |
| Quiet Waters | 1 | $499,000 | 120 |
| Riverland | 45 | $407,127 | 78 |
| Riverside (broward) | 1 | $475,000 | 87 |
| Rock Island | 19 | $269,995 | 63 |
| Stephen Foster | 75 | $779,709 | 83 |
| Sunland Park | 4 | $391,200 | 98 |
| Sunland Park Academy | 20 | $230,935 | 49 |
| Sunshine | 1 | $474,900 | 83 |
| Thurgood Marshall | 40 | $264,637 | 78 |
| Village | 1 | $0 | 8 |
| Virginia Shuman Young | 4 | $1,925,000 | 198 |
| Walker | 106 | $543,719 | 95 |
| Westwood Heights | 25 | $377,240 | 69 |
| Westwood Hgts | 33 | $314,792 | 97 |
| Wilton Manors | 1 | $0 | 27 |
| Young; Virginia | 1 | $735,000 | 30 |
Real Estate Agent