Take a look at the Fort Lauderdale Boundary, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Fort Lauderdale Boundary High Schools below to view area homes for sale.
Click any of the Fort Lauderdale Boundary Elementary Schools below to view area real estate listings for sale.
| Elementary School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Addison Mizner | 2 | $0 | 15 |
| Bay Harbor | 1 | $238,000 | 135 |
| Bayview | 588 | $1,188,927 | 117 |
| Bennett | 280 | $965,525 | 82 |
| Central City Charter | 1 | $749,900 | 43 |
| Collins | 1 | $0 | 17 |
| Croissant Park | 302 | $573,267 | 95 |
| Cypress | 19 | $415,061 | 175 |
| Dillard | 8 | $359,500 | 79 |
| Dillard Elem | 20 | $286,900 | 70 |
| Floranada | 89 | $430,475 | 83 |
| Gulfstream Academy Of Hallandale Beach | 2 | $0 | 31 |
| Harbordale | 692 | $2,049,785 | 111 |
| James S. Hunt | 1 | $0 | 85 |
| Larkdale | 1 | $350,000 | 122 |
| Lloyd Estates | 2 | $337,500 | 19 |
| Maplewood Elementary School | 1 | $370,000 | 215 |
| Marsh Pointe Elementary | 1 | $0 | 212 |
| Marshall;thurgd | 3 | $452,967 | 40 |
| Mcnab | 181 | $428,291 | 84 |
| Norman S. Edelcup K-8 | 1 | $0 | 21 |
| North Andrews Gardens | 4 | $238,675 | 65 |
| North Fork | 64 | $696,995 | 72 |
| North Side | 85 | $356,835 | 65 |
| Oakland Park | 5 | $300,800 | 68 |
| Oriole | 17 | $59,294 | 98 |
| Other | 2 | $587,500 | 31 |
| Pinewood (broward) | 1 | $0 | 77 |
| Pompano Beach | 1 | $1,299,000 | 126 |
| Quiet Waters | 1 | $499,000 | 72 |
| Riverland | 49 | $354,543 | 89 |
| Riverside (broward) | 1 | $499,000 | 39 |
| Rock Island | 15 | $306,800 | 75 |
| Sawgrass | 1 | $0 | 19 |
| Stephen Foster | 67 | $606,032 | 81 |
| Sunland Park | 5 | $312,940 | 57 |
| Sunland Park Academy | 21 | $222,603 | 70 |
| Sunrise Park | 1 | $0 | 60 |
| Sunshine | 1 | $474,900 | 35 |
| Thurgood Marshall | 33 | $354,760 | 93 |
| Virginia Shuman Young | 4 | $1,925,000 | 150 |
| Walker | 84 | $657,733 | 108 |
| Westwood Heights | 17 | $369,012 | 76 |
| Westwood Hgts | 29 | $271,076 | 81 |
| Young; Virginia | 1 | $0 | 56 |
Real Estate Agent