Are you considering moving to a certain Doral Area Boundary, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Doral Area Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Doral Area Boundary | 5252 Paseo Condo | 20 | $482,170 | 175 |
| Doral Area Boundary | 5300 Paseo Condo | 3 | $508,333 | 117 |
| Doral Area Boundary | 5300 Paseo Condo5300 Paseo Blvd | 1 | $390,000 | 147 |
| Doral Area Boundary | 5300 Paseo Downtown Doralcc Homes Codina | 1 | $770,000 | 207 |
| Doral Area Boundary | 5350 Park Condo | 10 | $577,790 | 161 |
| Doral Area Boundary | Canarias At Downtown Doral | 1 | $1,099,000 | 134 |
| Doral Area Boundary | Canarias East | 6 | $1,201,667 | 45 |
| Doral Area Boundary | Canarias Easturbana | 1 | $520,000 | 2 |
| Doral Area Boundary | Canarias Westcc Codina Homes | 1 | $1,200,000 | 172 |
| Doral Area Boundary | Contempo Townhomes | 2 | $861,450 | 127 |
| Doral Area Boundary | Costa Verde Sec 1costa Verde | 1 | $735,000 | 22 |
| Doral Area Boundary | Costa Verde Sec 2 | 2 | $947,000 | 215 |
| Doral Area Boundary | Doral Court Condo | 1 | $325,000 | 23 |
| Doral Area Boundary | Doral Estates | 2 | $3,375,000 | 28 |
| Doral Area Boundary | Doral Garden Ii Condo | 1 | $228,000 | 339 |
| Doral Area Boundary | Doral Gardens | 1 | $230,000 | 50 |
| Doral Area Boundary | Doral Gardens Condo | 3 | $298,000 | 82 |
| Doral Area Boundary | Doral Gardens Condodoral Gardens | 1 | $272,000 | 101 |
| Doral Area Boundary | Doral Gardens Ii Condo | 8 | $268,050 | 64 |
| Doral Area Boundary | Downtown Doral Dutcher | 3 | $993,000 | 71 |
| Doral Area Boundary | Downtown Doral South | 3 | $727,333 | 190 |
| Doral Area Boundary | Downtown Doral South Phas | 46 | $824,839 | 118 |
| Doral Area Boundary | Downtown Doral South Phascanarias | 2 | $1,665,000 | 114 |
| Doral Area Boundary | Downtown Doral South Phascanarias East | 1 | $1,850,000 | 37 |
| Doral Area Boundary | Downtown Doral South Phasdowntown Doral South | 1 | $1,150,000 | 67 |
| Doral Area Boundary | Downtown Doral South Phaslennar | 1 | $1,350,000 | 88 |
| Doral Area Boundary | Downtown Doral South Phaslennar Urbana | 1 | $1,025,000 | 203 |
| Doral Area Boundary | Downtown Doral South Phasurbana | 3 | $679,667 | 203 |
| Doral Area Boundary | Florida Fruit Land Compan | 1 | $8,250,000 | 358 |
| Doral Area Boundary | Fontainebleau West North | 1 | $1,140,000 | 9 |
| Doral Area Boundary | Goldvue Estates | 1 | $950,000 | 3 |
| Doral Area Boundary | Harbie Center Condo | 1 | $5,200 | 4 |
| Doral Area Boundary | K Y M Industrial Park | 2 | $2,250,000 | 120 |
| Doral Area Boundary | Las Vista At Doral Condo | 1 | $260,000 | 30 |
| Doral Area Boundary | Las Vistas At Doral Condo | 17 | $270,141 | 248 |
| Doral Area Boundary | Las Vistas At Doral Condon-a | 1 | $264,900 | 704 |
| Doral Area Boundary | Oasis Park Square At Dora | 2 | $1,692,500 | 132 |
| Doral Area Boundary | Oasis Park Square At Doral | 2 | $1,792,500 | 85 |
| Doral Area Boundary | Provident Doral At The | 1 | $129,000 | 17 |
| Doral Area Boundary | Sandoral Condo Ph I | 2 | $238,500 | 89 |
| Doral Area Boundary | Sandoral Condo Ph Isandoral | 1 | $245,000 | 59 |
| Doral Area Boundary | Square One Business Cente | 1 | $5,000 | 161 |
| Doral Area Boundary | The Beach Club Fontainebl | 1 | $335,000 | 262 |
| Doral Area Boundary | The Blue | 1 | $189,500 | 567 |
| Doral Area Boundary | The Blue A Resort Hotel C | 21 | $156,381 | 168 |
| Doral Area Boundary | The Blue A Resort Hotel Cblue Resort Hotel | 1 | $265,000 | 15 |
| Doral Area Boundary | The Blue A Resort Hotel Cblue View | 1 | $139,000 | 63 |
| Doral Area Boundary | The Blue A Resort Hotel Condo | 1 | $138,000 | 15 |
| Doral Area Boundary | The Blue A Resort Hotel Cthe Blue Resort | 1 | $150,000 | 1058 |
| Doral Area Boundary | The Blue Provident | 1 | $139,900 | 731 |
| Doral Area Boundary | The Residencesurbana | 1 | $635,000 | 274 |
| Doral Area Boundary | Urbana | 1 | $540,000 | 361 |
| Doral Area Boundary | Urbana At Doralurbana | 1 | $525,000 | 30 |
| Doral Area Boundary | Urbana At Residencesurbana | 1 | $610,000 | 137 |
| Doral Area Boundary | Urbana At The Residences | 6 | $495,317 | 135 |
| Doral Area Boundary | Urbana At The Residencesurbana | 1 | $525,000 | 38 |
| Doral Area Boundary | Vanderbilt Park | 1 | $1,849,900 | 119 |
| Doral Area Boundary | Vanderbilt Park Amd Pl | 2 | $2,350,000 | 78 |
| Doral Area Boundary | White View Subdivision | 1 | $515,000 | 88 |
Real Estate Agent