Take a look at the Doral Boundary, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Doral Boundary High Schools below to view area homes for sale.
Click any of the Doral Boundary Elementary Schools below to view area real estate listings for sale.
| Elementary School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Addison Mizner | 2 | $140,000 | 58 |
| Air Base | 2 | $0 | 28 |
| Dodgertown | 2 | $417,500 | 42 |
| Dr Rolando Espinosa | 214 | $367,442 | 81 |
| Dr. Rolando Espinosa K-8 | 13 | $262,915 | 72 |
| Eugenia B. Thomas K-8 | 2 | $0 | 81 |
| Glade View | 1 | $0 | 17 |
| John I. Smith K-8 | 8 | $367,500 | 30 |
| Smith John I | 67 | $366,879 | 120 |
| Thomas; Eugenia | 20 | $391,450 | 98 |
Real Estate Agent