Are you considering moving to a certain Cape Coral Boundary, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Cape Coral Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Cape Coral Boundary | - | 1 | $42,900 | 455 |
| Cape Coral Boundary | 0 | 1 | $52,000 | 108 |
| Cape Coral Boundary | 014423c2024530390 | 1 | $435,000 | 8 |
| Cape Coral Boundary | 1 | 1 | $349,999 | 157 |
| Cape Coral Boundary | ??a | 1 | $68,000 | 234 |
| Cape Coral Boundary | According | 1 | $65,000 | 304 |
| Cape Coral Boundary | Acreage | 1 | $88,000 | 461 |
| Cape Coral Boundary | Acreage Unrec | 1 | $1,100,000 | 186 |
| Cape Coral Boundary | Acreage & Unrec | 1 | $350,000 | 82 |
| Cape Coral Boundary | Bella Vida | 1 | $240,000 | 45 |
| Cape Coral Boundary | Bella Vida B-3 | 1 | $300,000 | 97 |
| Cape Coral Boundary | Bikini Place Condo | 1 | $267,000 | 183 |
| Cape Coral Boundary | Blue Water | 1 | $309,900 | 523 |
| Cape Coral Boundary | Burnt Store | 2 | $59,500 | 101 |
| Cape Coral Boundary | Burnt Store Lakes | 2 | $694,000 | 166 |
| Cape Coral Boundary | Burnt Store Marina | 1 | $769,000 | 173 |
| Cape Coral Boundary | C1 | 1 | $304,900 | 67 |
| Cape Coral Boundary | C3 | 2 | $207,750 | 66 |
| Cape Coral Boundary | C3cape Coral | 1 | $42,000 | 241 |
| Cape Coral Boundary | Cape Coral | 1 | $688,000 | 2 |
| Cape Coral Boundary | Cape Cora | 1 | $599,000 | 2 |
| Cape Coral Boundary | Cape Coral | 1299 | $356,458 | 178 |
| Cape Coral Boundary | Cape Coral Lee County | 1 | $890,000 | 92 |
| Cape Coral Boundary | Cape Coral Cove Condo | 1 | $164,000 | 162 |
| Cape Coral Boundary | Cape Coral Executive Golf | 1 | $219,900 | 3 |
| Cape Coral Boundary | Cape Coral Lee County | 1 | $55,000 | 549 |
| Cape Coral Boundary | Cape Coral Lee County Indu | 1 | $470,000 | 407 |
| Cape Coral Boundary | Cape Coral Pt 1 | 2 | $470,000 | 62 |
| Cape Coral Boundary | Cape Coral Sub Division | 1 | $65,000 | 805 |
| Cape Coral Boundary | Cape Coral Subdivision | 2 | $347,500 | 113 |
| Cape Coral Boundary | Cape Coral Unidad 43 | 1 | $374,900 | 59 |
| Cape Coral Boundary | Cape Coral Unit 24 | 1 | $110,000 | 289 |
| Cape Coral Boundary | Cape Coral Unit 26 | 1 | $259,000 | 118 |
| Cape Coral Boundary | Cape Coral Unit 34 Blk242 | 1 | $80,000 | 3 |
| Cape Coral Boundary | Cape Coral Unit 37 | 1 | $650,000 | 38 |
| Cape Coral Boundary | Cape Coral Unit 38 | 1 | $180,500 | 1380 |
| Cape Coral Boundary | Cape Coral Unit 40 | 2 | $352,000 | 63 |
| Cape Coral Boundary | Cape Coral Unit 41 | 2 | $372,500 | 89 |
| Cape Coral Boundary | Cape Coral Unit 45 Part 1cape Coral | 1 | $120,000 | 293 |
| Cape Coral Boundary | Cape Coral Unit 47 | 1 | $254,000 | 192 |
| Cape Coral Boundary | Cape Coral Unit 51 | 3 | $165,000 | 198 |
| Cape Coral Boundary | Cape Coral Unit 54 | 1 | $304,000 | 58 |
| Cape Coral Boundary | Cape Coral Unit 55 | 1 | $279,000 | 113 |
| Cape Coral Boundary | Cape Coral Unit 56 | 2 | $34,500 | 24 |
| Cape Coral Boundary | Cape Coral Unit 60 | 2 | $215,000 | 402 |
| Cape Coral Boundary | Cape Coral Unit 63 | 2 | $112,450 | 58 |
| Cape Coral Boundary | Cape Coral Unit 7 Blk 364 | 1 | $1,725,000 | 759 |
| Cape Coral Boundary | Cape Coral Unit 80 | 1 | $410,000 | 121 |
| Cape Coral Boundary | Cape Coral Unit 80 (33110 | 1 | $42,900 | 57 |
| Cape Coral Boundary | Cape Coral Unit 84 | 2 | $50,900 | 177 |
| Cape Coral Boundary | Cape Coral Unit 87 | 1 | $51,000 | 154 |
| Cape Coral Boundary | Cape Coral Unit 90 | 1 | $899,000 | 290 |
| Cape Coral Boundary | Cape Coral Unit 92 | 1 | $89,000 | 366 |
| Cape Coral Boundary | Cape Coral Unit 97 | 1 | $49,000 | 498 |
| Cape Coral Boundary | Cape Coralcape Coral | 2 | $427,500 | 91 |
| Cape Coral Boundary | Cape Harbour | 1 | $449,000 | 3 |
| Cape Coral Boundary | Cape Regatta Condo | 1 | $239,900 | 177 |
| Cape Coral Boundary | Capecoral | 2 | $154,900 | 239 |
| Cape Coral Boundary | Carleton Place Condo | 1 | $169,900 | 343 |
| Cape Coral Boundary | Casa Di Fiori | 2 | $247,500 | 60 |
| Cape Coral Boundary | City Of Cape Coral | 11 | $421,217 | 129 |
| Cape Coral Boundary | Club Abaco Condo | 1 | $288,900 | 42 |
| Cape Coral Boundary | Coach Homes At Cape Harbour | 1 | $509,900 | 96 |
| Cape Coral Boundary | Coral Court Condo | 1 | $158,000 | 17 |
| Cape Coral Boundary | Coral Key | 1 | $230,000 | 97 |
| Cape Coral Boundary | Coral Lakes | 2 | $249,450 | 79 |
| Cape Coral Boundary | Coral Lakes D | 1 | $375,000 | 21 |
| Cape Coral Boundary | Coral Point Unrec | 2 | $172,450 | 385 |
| Cape Coral Boundary | Coral Reef Condo | 1 | $400,000 | 17 |
| Cape Coral Boundary | Cornwallis | 1 | $499,000 | 96 |
| Cape Coral Boundary | Country Club Estates Condo | 2 | $209,450 | 166 |
| Cape Coral Boundary | Country Club Estates Condocountry Club Estates | 1 | $134,500 | 19 |
| Cape Coral Boundary | Diplomat Pkwy | 1 | $90,000 | 41 |
| Cape Coral Boundary | Diplomat-cape Coral | 1 | $53,000 | 90 |
| Cape Coral Boundary | Dockside Condo Cape Coral | 1 | $284,500 | 248 |
| Cape Coral Boundary | Dockside Condo Of Cape Coral | 1 | $350,000 | 55 |
| Cape Coral Boundary | Doral Palace | 1 | $195,000 | 157 |
| Cape Coral Boundary | El Dorado | 1 | $70,000 | 41 |
| Cape Coral Boundary | El Rio Ii | 1 | $199,900 | 315 |
| Cape Coral Boundary | Embers Houses Llc | 1 | $549,900 | 37 |
| Cape Coral Boundary | Emerald Cove | 1 | $310,000 | 187 |
| Cape Coral Boundary | Entrada | 4 | $332,150 | 154 |
| Cape Coral Boundary | Fairway Villas | 1 | $170,000 | 7 |
| Cape Coral Boundary | Gator Circle | 3 | $272,500 | 125 |
| Cape Coral Boundary | Gold Coast Estates | 1 | $799,000 | 102 |
| Cape Coral Boundary | Hancock Crk South Center | 1 | $249,900 | 447 |
| Cape Coral Boundary | Harbour Castle Condo | 1 | $180,000 | 124 |
| Cape Coral Boundary | I75 North Of Naple To Pondella Rd Est To Ne Pine Island Rd To Tropicana Pkwy W To Cape Coral | 1 | $45,000 | 270 |
| Cape Coral Boundary | Island Cove Of Cape Coral | 1 | $235,000 | 263 |
| Cape Coral Boundary | Katova Winds Condo | 1 | $197,000 | 143 |
| Cape Coral Boundary | Kingsdown | 1 | $109,000 | 139 |
| Cape Coral Boundary | Kismet | 1 | $389,000 | 22 |
| Cape Coral Boundary | Le Grand Marquis Condo | 1 | $209,900 | 22 |
| Cape Coral Boundary | Lehigh Acres | 2 | $84,700 | 50 |
| Cape Coral Boundary | Los Cinco The File | 1 | $198,900 | 62 |
| Cape Coral Boundary | Marina South Ii | 1 | $449,000 | 202 |
| Cape Coral Boundary | Marina South/cape Harbour | 1 | $525,000 | 178 |
| Cape Coral Boundary | Mariner | 1 | $49,900 | 63 |
| Cape Coral Boundary | N-acape Coral #98 98 | 1 | $49,000 | 154 |
| Cape Coral Boundary | Na | 1 | $50,000 | 436 |
| Cape Coral Boundary | No | 1 | $309,900 | 41 |
| Cape Coral Boundary | No Subdivision | 5 | $346,780 | 366 |
| Cape Coral Boundary | None | 5 | $94,880 | 195 |
| Cape Coral Boundary | Not Applicable | 8 | $192,100 | 254 |
| Cape Coral Boundary | Palaco Grande | 2 | $977,000 | 65 |
| Cape Coral Boundary | Park View Condo 01 | 1 | $269,900 | 11 |
| Cape Coral Boundary | Parkview Condo | 1 | $269,900 | 11 |
| Cape Coral Boundary | Pine Key Resort | 1 | $124,999 | 281 |
| Cape Coral Boundary | Plaza 47 West Condo | 1 | $55,000 | 191 |
| Cape Coral Boundary | R1 | 1 | $519,000 | 122 |
| Cape Coral Boundary | Rendezvous | 1 | $199,999 | 93 |
| Cape Coral Boundary | Rendezvous Condo | 1 | $229,000 | 90 |
| Cape Coral Boundary | Resort/burnt Store Marina I | 1 | $234,900 | 78 |
| Cape Coral Boundary | River Towers Condo | 1 | $299,900 | 134 |
| Cape Coral Boundary | Rose Garden | 2 | $3,074,998 | 97 |
| Cape Coral Boundary | Rubicon Manor Condominium | 1 | $195,000 | 102 |
| Cape Coral Boundary | Sandoval | 2 | $559,339 | 237 |
| Cape Coral Boundary | Sandoval-phase 3b | 1 | $639,900 | 64 |
| Cape Coral Boundary | Savona | 2 | $757,500 | 81 |
| Cape Coral Boundary | Stonewater | 5 | $419,143 | 174 |
| Cape Coral Boundary | Stonewater A | 1 | $499,900 | 66 |
| Cape Coral Boundary | Sunset Towers Condo | 2 | $245,000 | 13 |
| Cape Coral Boundary | Tarpon Landings | 1 | $1,100,000 | 503 |
| Cape Coral Boundary | Undeveloped Residential | 1 | $75,000 | 12 |
| Cape Coral Boundary | Unit 15 | 1 | $354,999 | 114 |
| Cape Coral Boundary | Van Loon Commons | 1 | $184,900 | 170 |
| Cape Coral Boundary | Versailles Condo | 1 | $220,000 | 84 |
| Cape Coral Boundary | Victoria Arms Condo | 1 | $140,000 | 55 |
| Cape Coral Boundary | Villa Grande Condo 01 | 1 | $254,000 | 117 |
| Cape Coral Boundary | Vista Del Sol/burnt Store Mari | 5 | $378,680 | 141 |
| Cape Coral Boundary | Vizcaya - East Side | 1 | $398,900 | 332 |
| Cape Coral Boundary | Waterfront/cape Harbour | 1 | $3,000,000 | 45 |
| Cape Coral Boundary | Yacht Club | 2 | $440,000 | 93 |
| Cape Coral Boundary | Yatch Club | 1 | $705,000 | 78 |
Real Estate Agent