Take a look at the Cape Coral Boundary, FL High Schools below to find homes for sale in your targeted area. Click any of the Cape Coral Boundary High Schools below to view area homes for sale.
Click any of the Cape Coral Boundary High Schools below to view area real estate listings for sale.
| High School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| 1201080 | 1 | $320,000 | 537 |
| American | 1 | $165,000 | 160 |
| Cape Coral | 2 | $384,500 | 201 |
| Cape Coral High School | 24 | $395,299 | 133 |
| Cape Coral Hs | 1 | $369,900 | 35 |
| Centennial | 3 | $291,667 | 230 |
| Choice | 1 | $299,000 | 72 |
| Coral Springs | 1 | $359,900 | 68 |
| District 1201080 | 1 | $634,999 | 50 |
| Golden Gate High | 1 | $279,000 | 90 |
| Ida S. Baker | 1 | $999,000 | 141 |
| Ida S. Baker High School | 8 | $676,112 | 104 |
| Island Coast | 1 | $489,900 | 7 |
| Island Coast High School | 11 | $152,755 | 185 |
| Lee County | 1 | $349,000 | 14 |
| Lee School Of Choice | 1 | $395,000 | 27 |
| Mariner High School | 43 | $279,902 | 173 |
| Mariner Hs | 2 | $307,500 | 31 |
| North Fort Myers | 2 | $670,000 | 403 |
| North Fort Myers High School | 3 | $383,000 | 103 |
| Public / Private / Charter | 5 | $117,500 | 57 |
| School Choice | 14 | $507,827 | 161 |
| School Of Choice | 2 | $452,500 | 108 |
| School Zone | 1 | $359,900 | 135 |
| Zone School | 1 | $374,900 | 237 |
| Zoned School | 1 | $670,000 | 238 |
Real Estate Agent