Are you considering moving to a certain Bonita Springs Boundary, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Bonita Springs Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Bonita Springs Boundary | Acreage | 1 | $99,999 | 29 |
| Bonita Springs Boundary | Acreage & Unrec | 1 | $1,425,000 | 97 |
| Bonita Springs Boundary | Altessa | 1 | $699,000 | 101 |
| Bonita Springs Boundary | Ambassador Condo | 2 | $979,000 | 67 |
| Bonita Springs Boundary | Amberley Court | 1 | $199,000 | 130 |
| Bonita Springs Boundary | Arbor Strand | 1 | $1,049,000 | 80 |
| Bonita Springs Boundary | Arroyal | 5 | $650,600 | 156 |
| Bonita Springs Boundary | Arroyal Heights | 2 | $558,750 | 74 |
| Bonita Springs Boundary | Augusta Creek | 3 | $2,266,667 | 56 |
| Bonita Springs Boundary | Aurora Condominiums | 8 | $4,421,875 | 76 |
| Bonita Springs Boundary | Avallone | 1 | $1,500,000 | 12 |
| Bonita Springs Boundary | Azure | 3 | $2,530,000 | 153 |
| Bonita Springs Boundary | Bay Harbor | 2 | $807,000 | 194 |
| Bonita Springs Boundary | Bay Harbor Club Condo | 3 | $711,000 | 144 |
| Bonita Springs Boundary | Bay Pointe At Bonita Bay | 5 | $521,580 | 180 |
| Bonita Springs Boundary | Bay View | 1 | $900,000 | 175 |
| Bonita Springs Boundary | Bay View Ii | 1 | $1,400,000 | 93 |
| Bonita Springs Boundary | Bay Woods | 2 | $4,960,000 | 77 |
| Bonita Springs Boundary | Bayview At Bonita Bay | 1 | $675,000 | 33 |
| Bonita Springs Boundary | Baywoods | 1 | $5,495,000 | 62 |
| Bonita Springs Boundary | Beach And Tennis Club | 24 | $347,696 | 140 |
| Bonita Springs Boundary | Beachwood On The Bay Condo | 1 | $599,000 | 206 |
| Bonita Springs Boundary | Bell Villa | 2 | $849,500 | 106 |
| Bonita Springs Boundary | Bella Vita | 1 | $872,000 | 58 |
| Bonita Springs Boundary | Bermuda Cays | 5 | $322,800 | 53 |
| Bonita Springs Boundary | Bermuda Gardens | 2 | $297,500 | 145 |
| Bonita Springs Boundary | Bermuda Isles | 3 | $301,633 | 100 |
| Bonita Springs Boundary | Bermuda Lago | 2 | $339,450 | 57 |
| Bonita Springs Boundary | Bermuda Links | 2 | $344,750 | 72 |
| Bonita Springs Boundary | Bermuda Park | 3 | $249,633 | 129 |
| Bonita Springs Boundary | Bermuda Ridge | 1 | $339,000 | 85 |
| Bonita Springs Boundary | Bonita Beach | 23 | $5,930,043 | 128 |
| Bonita Springs Boundary | Bonita Beach Club | 5 | $630,600 | 147 |
| Bonita Springs Boundary | Bonita Beach Plantation House | 1 | $329,000 | 139 |
| Bonita Springs Boundary | Bonita Beach Trailer Park | 2 | $177,450 | 402 |
| Bonita Springs Boundary | Bonita Beachwalk | 1 | $319,000 | 381 |
| Bonita Springs Boundary | Bonita Del Sol | 1 | $495,000 | 146 |
| Bonita Springs Boundary | Bonita Farms | 21 | $992,114 | 164 |
| Bonita Springs Boundary | Bonita Golf Club Villas | 3 | $534,966 | 67 |
| Bonita Springs Boundary | Bonita Lakes | 6 | $970,416 | 69 |
| Bonita Springs Boundary | Bonita Landing | 2 | $701,000 | 180 |
| Bonita Springs Boundary | Bonita Lndg | 2 | $742,400 | 92 |
| Bonita Springs Boundary | Bonita National | 1 | $565,000 | 111 |
| Bonita Springs Boundary | Bonita National Golf And Country Club | 28 | $697,446 | 118 |
| Bonita Springs Boundary | Bonita Park | 1 | $750,000 | 89 |
| Bonita Springs Boundary | Bonita Pines | 3 | $258,267 | 179 |
| Bonita Springs Boundary | Bonita Royal Condo Phase 1 | 1 | $170,000 | 115 |
| Bonita Springs Boundary | Bonita Shores | 1 | $599,000 | 283 |
| Bonita Springs Boundary | Bonita Springs | 25 | $1,049,388 | 130 |
| Bonita Springs Boundary | Bonita St James Village | 2 | $154,500 | 250 |
| Bonita Springs Boundary | Bonita Village | 11 | $785,341 | 270 |
| Bonita Springs Boundary | Botanika | 2 | $470,000 | 190 |
| Bonita Springs Boundary | Brendan Cove | 1 | $550,000 | 58 |
| Bonita Springs Boundary | Brookside | 1 | $599,000 | 64 |
| Bonita Springs Boundary | Brookside Estates | 2 | $1,899,500 | 79 |
| Bonita Springs Boundary | Burning Tree | 1 | $449,000 | 15 |
| Bonita Springs Boundary | Calabria | 4 | $1,246,750 | 59 |
| Bonita Springs Boundary | Caravella | 5 | $774,780 | 116 |
| Bonita Springs Boundary | Carolands | 10 | $2,944,400 | 162 |
| Bonita Springs Boundary | Carousel Cove | 1 | $369,500 | 167 |
| Bonita Springs Boundary | Carriage Homes At Woods Edge | 2 | $347,000 | 114 |
| Bonita Springs Boundary | Casa Bonita Grande | 2 | $1,000,000 | 309 |
| Bonita Springs Boundary | Casa Bonita I | 3 | $899,000 | 208 |
| Bonita Springs Boundary | Casa Bonita Ii | 6 | $752,833 | 191 |
| Bonita Springs Boundary | Casa Bonita Royale | 2 | $622,500 | 103 |
| Bonita Springs Boundary | Cassia | 5 | $740,380 | 101 |
| Bonita Springs Boundary | Castella | 1 | $599,000 | 259 |
| Bonita Springs Boundary | Cavendish Court | 2 | $284,500 | 85 |
| Bonita Springs Boundary | Cedar Creek | 2 | $627,000 | 100 |
| Bonita Springs Boundary | Chesapeake Cove | 4 | $413,500 | 199 |
| Bonita Springs Boundary | Cielo At The Colony | 1 | $1,299,900 | 778 |
| Bonita Springs Boundary | Citadel West | 2 | $287,500 | 96 |
| Bonita Springs Boundary | Cobblestone | 3 | $643,130 | 113 |
| Bonita Springs Boundary | Coconut Grove | 1 | $599,900 | 1753 |
| Bonita Springs Boundary | Colony | 1 | $312,000 | 19 |
| Bonita Springs Boundary | Cordera | 4 | $355,975 | 75 |
| Bonita Springs Boundary | Cordova At Spanish Wells | 3 | $1,098,000 | 182 |
| Bonita Springs Boundary | Costa Del Sol | 1 | $625,000 | 58 |
| Bonita Springs Boundary | Cottages At Pelican Landing | 3 | $1,265,000 | 68 |
| Bonita Springs Boundary | Cracker Cove | 2 | $1,137,500 | 83 |
| Bonita Springs Boundary | Cranbrook | 1 | $695,000 | 436 |
| Bonita Springs Boundary | Creekside | 2 | $2,785,000 | 145 |
| Bonita Springs Boundary | Creekside Crossing | 1 | $459,000 | 189 |
| Bonita Springs Boundary | Creekside Crossing Condo | 1 | $459,000 | 59 |
| Bonita Springs Boundary | Crossings | 2 | $479,000 | 73 |
| Bonita Springs Boundary | Deerwood | 1 | $3,550,000 | 84 |
| Bonita Springs Boundary | Dolphin Way | 4 | $713,500 | 109 |
| Bonita Springs Boundary | Edenbridge Gardens | 2 | $707,000 | 101 |
| Bonita Springs Boundary | Enclave At Bonita Bay | 1 | $550,000 | 92 |
| Bonita Springs Boundary | Esperia South | 7 | $1,475,414 | 119 |
| Bonita Springs Boundary | Estancia | 3 | $1,528,000 | 97 |
| Bonita Springs Boundary | Estero Bay Shores | 6 | $708,150 | 207 |
| Bonita Springs Boundary | Estero Springs | 1 | $24,999 | 73 |
| Bonita Springs Boundary | Fairway Dunes Condo | 2 | $365,500 | 65 |
| Bonita Springs Boundary | Firenze | 1 | $499,000 | 315 |
| Bonita Springs Boundary | Forest Mere Townhouse Community | 1 | $256,000 | 132 |
| Bonita Springs Boundary | Gardens At Bermuda Links | 3 | $359,633 | 76 |
| Bonita Springs Boundary | Gardens Of Bonita Springs | 1 | $319,500 | 101 |
| Bonita Springs Boundary | Golden Gate Estates | 1 | $700,000 | 156 |
| Bonita Springs Boundary | Greens At Bonita Springs | 2 | $412,000 | 45 |
| Bonita Springs Boundary | Gulf Harbor | 2 | $1,200,000 | 106 |
| Bonita Springs Boundary | Gull Haven | 2 | $2,234,950 | 88 |
| Bonita Springs Boundary | Hacienda East | 1 | $349,000 | 591 |
| Bonita Springs Boundary | Harbor Lakes | 4 | $520,700 | 108 |
| Bonita Springs Boundary | Harbor Landing | 4 | $510,750 | 68 |
| Bonita Springs Boundary | Hawthorne | 2 | $627,450 | 57 |
| Bonita Springs Boundary | Heathermoor | 2 | $264,000 | 89 |
| Bonita Springs Boundary | Heitmans | 5 | $676,600 | 72 |
| Bonita Springs Boundary | Heitmans Bonita Spgs | 1 | $245,000 | 17 |
| Bonita Springs Boundary | Helfenstein Estates | 2 | $407,500 | 158 |
| Bonita Springs Boundary | Hickory Shores | 1 | $999,777 | 7 |
| Bonita Springs Boundary | Hidden Lakes At Woods Edge | 3 | $609,633 | 179 |
| Bonita Springs Boundary | Hideaway Cove | 1 | $549,000 | 90 |
| Bonita Springs Boundary | Highland Woods | 2 | $705,000 | 120 |
| Bonita Springs Boundary | Highland Woods Villas | 6 | $648,467 | 101 |
| Bonita Springs Boundary | Hunters Ridge | 3 | $421,300 | 160 |
| Bonita Springs Boundary | Ibis Woods | 1 | $590,000 | 41 |
| Bonita Springs Boundary | Imperial Bonita Estates | 4 | $233,375 | 142 |
| Bonita Springs Boundary | Imperial Gates | 2 | $429,000 | 119 |
| Bonita Springs Boundary | Imperial Harbor | 4 | $233,000 | 144 |
| Bonita Springs Boundary | Imperial Oaks | 1 | $575,000 | 41 |
| Bonita Springs Boundary | Imperial River Estates | 1 | $164,900 | 195 |
| Bonita Springs Boundary | Imperial Shores | 25 | $1,365,200 | 188 |
| Bonita Springs Boundary | Infinity At The Colony | 10 | $3,174,500 | 202 |
| Bonita Springs Boundary | La Scala At The Colony | 4 | $1,811,250 | 109 |
| Bonita Springs Boundary | Lake Club | 1 | $749,000 | 1 |
| Bonita Springs Boundary | Lake Club Villas | 2 | $632,000 | 50 |
| Bonita Springs Boundary | Lakemont | 2 | $1,381,500 | 50 |
| Bonita Springs Boundary | Lakemont Cove | 1 | $307,500 | 341 |
| Bonita Springs Boundary | Las Brisas At Spanish Wells | 3 | $401,267 | 250 |
| Bonita Springs Boundary | Ledford Shores | 1 | $1,249,000 | 16 |
| Bonita Springs Boundary | Longlake | 1 | $899,999 | 63 |
| Bonita Springs Boundary | Lovers Key Beach Club | 1 | $390,000 | 139 |
| Bonita Springs Boundary | Lovers Key Beach Club And Resort | 2 | $437,500 | 211 |
| Bonita Springs Boundary | Mango Creek | 2 | $359,000 | 152 |
| Bonita Springs Boundary | Marbella At Spanish Wells | 5 | $407,600 | 82 |
| Bonita Springs Boundary | Matera | 8 | $337,600 | 82 |
| Bonita Springs Boundary | Mira Lago | 2 | $2,075,000 | 31 |
| Bonita Springs Boundary | Mobile Villas | 1 | $2,395,000 | 66 |
| Bonita Springs Boundary | Montara | 1 | $825,000 | 191 |
| Bonita Springs Boundary | Mystic Ridge | 1 | $485,000 | 202 |
| Bonita Springs Boundary | Natura | 3 | $533,297 | 149 |
| Bonita Springs Boundary | Naturabonita Fairways | 1 | $499,500 | 117 |
| Bonita Springs Boundary | None | 1 | $345,000 | 50 |
| Bonita Springs Boundary | Not Applicable | 3 | $5,299,998 | 380 |
| Bonita Springs Boundary | Novela | 2 | $942,450 | 57 |
| Bonita Springs Boundary | Nuttinglikit Grove | 3 | $582,967 | 128 |
| Bonita Springs Boundary | Oak Creek Manor | 1 | $138,000 | 72 |
| Bonita Springs Boundary | Oakwood Villas | 1 | $675,000 | 76 |
| Bonita Springs Boundary | Omega At Bonita Bay | 3 | $4,283,000 | 55 |
| Bonita Springs Boundary | Orange Grove Trailer Park | 1 | $205,000 | 400 |
| Bonita Springs Boundary | Palermo | 2 | $2,449,500 | 88 |
| Bonita Springs Boundary | Palm Colony | 1 | $599,000 | 42 |
| Bonita Springs Boundary | Paloma | 12 | $499,221 | 59 |
| Bonita Springs Boundary | Paloma Grande | 1 | $335,000 | 127 |
| Bonita Springs Boundary | Paradise Village | 5 | $1,106,000 | 87 |
| Bonita Springs Boundary | Pelican Pointe Condo | 2 | $1,135,000 | 230 |
| Bonita Springs Boundary | Penn Dell Park | 1 | $549,000 | 72 |
| Bonita Springs Boundary | Penn Estate | 1 | $699,000 | 62 |
| Bonita Springs Boundary | Pheasant Hollow | 1 | $340,000 | 104 |
| Bonita Springs Boundary | Pine Haven Condo | 3 | $216,333 | 62 |
| Bonita Springs Boundary | Pirates Cove | 5 | $883,580 | 222 |
| Bonita Springs Boundary | Pirates Cove Ii | 3 | $758,000 | 134 |
| Bonita Springs Boundary | Pointe At Pelican Landing | 1 | $325,000 | 64 |
| Bonita Springs Boundary | Polynesian Villas | 1 | $210,000 | 30 |
| Bonita Springs Boundary | Porta Vecchio | 5 | $1,253,000 | 154 |
| Bonita Springs Boundary | Puesta Del Sol | 2 | $544,500 | 41 |
| Bonita Springs Boundary | Quail Creek | 1 | $799,000 | 106 |
| Bonita Springs Boundary | Quail West | 11 | $4,578,091 | 153 |
| Bonita Springs Boundary | Reserve At Pelican Landing | 1 | $475,000 | 405 |
| Bonita Springs Boundary | Rio Vista Unrecorded Sub | 1 | $1,399,999 | 295 |
| Bonita Springs Boundary | Rio Vista Unrecorded Subdivision | 2 | $1,048,500 | 156 |
| Bonita Springs Boundary | River Reach Estates | 2 | $2,462,500 | 73 |
| Bonita Springs Boundary | Riverwalk | 3 | $2,156,667 | 205 |
| Bonita Springs Boundary | Riviera At Bonita Bay | 2 | $1,672,500 | 36 |
| Bonita Springs Boundary | Robert Dodds Subd | 1 | $285,000 | 234 |
| Bonita Springs Boundary | Rosemary Park | 2 | $464,500 | 202 |
| Bonita Springs Boundary | Samanns In Bonita Springs | 2 | $439,500 | 39 |
| Bonita Springs Boundary | San Carlos Estates | 21 | $966,061 | 208 |
| Bonita Springs Boundary | San Mirage | 5 | $217,998 | 250 |
| Bonita Springs Boundary | San Remo | 3 | $523,133 | 58 |
| Bonita Springs Boundary | Sanctuary | 8 | $423,625 | 173 |
| Bonita Springs Boundary | Sandpiper At Bonita Bay | 3 | $394,667 | 19 |
| Bonita Springs Boundary | Sandpiper Greens | 1 | $579,000 | 29 |
| Bonita Springs Boundary | Sandpiper Isle | 1 | $648,900 | 87 |
| Bonita Springs Boundary | Sandy Hollow | 1 | $414,000 | 103 |
| Bonita Springs Boundary | Sawgrass Point | 1 | $360,000 | 167 |
| Bonita Springs Boundary | Sea Isles | 5 | $1,124,960 | 113 |
| Bonita Springs Boundary | Seaglass At Bonita Bay | 12 | $2,496,917 | 123 |
| Bonita Springs Boundary | Seascape Condo | 2 | $674,500 | 64 |
| Bonita Springs Boundary | Seasons At Bonita | 13 | $606,988 | 68 |
| Bonita Springs Boundary | Serrano | 4 | $525,500 | 478 |
| Bonita Springs Boundary | Shannons | 1 | $699,900 | 38 |
| Bonita Springs Boundary | Siena | 1 | $3,195,000 | 81 |
| Bonita Springs Boundary | Silverado East | 1 | $395,999 | 125 |
| Bonita Springs Boundary | Solenzara | 1 | $3,999,500 | 161 |
| Bonita Springs Boundary | Sorrento | 3 | $386,300 | 38 |
| Bonita Springs Boundary | Southbridge | 2 | $608,000 | 10 |
| Bonita Springs Boundary | Spanish Gardens | 4 | $388,475 | 44 |
| Bonita Springs Boundary | Spanish Harbor | 6 | $294,800 | 186 |
| Bonita Springs Boundary | Spanish Wells | 15 | $886,527 | 90 |
| Bonita Springs Boundary | Spanish Wells Golf Condo | 1 | $225,000 | 199 |
| Bonita Springs Boundary | Spring Creek Estates | 1 | $1,199,000 | 37 |
| Bonita Springs Boundary | Spring Creek Village | 5 | $334,380 | 209 |
| Bonita Springs Boundary | Spring Lakes | 2 | $445,000 | 73 |
| Bonita Springs Boundary | St Andrews Verandas | 15 | $415,427 | 66 |
| Bonita Springs Boundary | Sun Village Estates | 1 | $499,000 | 157 |
| Bonita Springs Boundary | Tangelo Terrace | 1 | $449,000 | 45 |
| Bonita Springs Boundary | Tarpon Bend | 3 | $548,233 | 344 |
| Bonita Springs Boundary | Tarpon Bend Unrec | 3 | $567,967 | 289 |
| Bonita Springs Boundary | Tavira | 4 | $2,475,000 | 214 |
| Bonita Springs Boundary | Teramo | 1 | $5,495,000 | 97 |
| Bonita Springs Boundary | Terrace I | 4 | $360,950 | 97 |
| Bonita Springs Boundary | Terrace Iv | 1 | $349,900 | 84 |
| Bonita Springs Boundary | Terrazza | 1 | $3,800,000 | 32 |
| Bonita Springs Boundary | The Carlysle | 7 | $352,557 | 190 |
| Bonita Springs Boundary | The Enclave | 3 | $701,333 | 231 |
| Bonita Springs Boundary | The Hamptons | 4 | $661,225 | 89 |
| Bonita Springs Boundary | The Ritz-carlton Residences Estero Bay | 20 | $6,880,250 | 698 |
| Bonita Springs Boundary | Toscana | 8 | $489,725 | 156 |
| Bonita Springs Boundary | Trieste | 5 | $366,400 | 100 |
| Bonita Springs Boundary | Trieste Preserve | 1 | $364,500 | 75 |
| Bonita Springs Boundary | Tropic Acres | 1 | $199,900 | 170 |
| Bonita Springs Boundary | Valencia Bonita | 21 | $735,823 | 99 |
| Bonita Springs Boundary | Vanderbilt Lakes | 9 | $947,755 | 95 |
| Bonita Springs Boundary | Villa Deste | 1 | $874,900 | 181 |
| Bonita Springs Boundary | Villa Mar Bonita Beach | 8 | $464,471 | 256 |
| Bonita Springs Boundary | Village Walk Of Bonita Springs | 23 | $570,770 | 58 |
| Bonita Springs Boundary | Villages Of Bonita | 5 | $360,800 | 247 |
| Bonita Springs Boundary | Villagewalk/bonita Spgs | 1 | $485,000 | 60 |
| Bonita Springs Boundary | Villalago | 4 | $2,445,000 | 69 |
| Bonita Springs Boundary | Vistas At Bonita Bay | 7 | $1,069,571 | 122 |
| Bonita Springs Boundary | Waterford At Bonita Bay | 1 | $749,000 | 50 |
| Bonita Springs Boundary | Wedgewood At Bonita Bay | 2 | $719,500 | 13 |
| Bonita Springs Boundary | Wedgewood Fountain | 5 | $412,680 | 209 |
| Bonita Springs Boundary | Wedgewood Sherburne | 6 | $386,333 | 212 |
| Bonita Springs Boundary | Whiskey Pointe | 1 | $399,000 | 201 |
| Bonita Springs Boundary | Wild Pines | 5 | $342,400 | 65 |
| Bonita Springs Boundary | Woodbridge Preserve | 1 | $695,000 | 40 |
| Bonita Springs Boundary | Woodlake At Bonita Bay | 2 | $6,124,500 | 96 |
| Bonita Springs Boundary | Worthington | 17 | $481,328 | 167 |
| Bonita Springs Boundary | Worthington Country Club | 1 | $659,579 | 153 |
| Bonita Springs Boundary | Worthington Way | 2 | $257,450 | 345 |
| Bonita Springs Boundary | Zimmerman Julie M | 1 | $3,500,000 | 66 |
Real Estate Agent